|
If you see this image |
| Sub District # | V(1) |
| Schedule | 1 |
| NOTES: | Byng Inlet; Magnetawan Reserve |
| Microfilm Reel # | T-6483 |
| Finding Aid # | 31-40 |
| Reference-RG31 | Statistics Canada |
Submitted By: Mike
|
You can also visit AUTOMATED GENEALOGY where the census is transcribed and you can also view an image of the actual census. I prefer AUTOMATED GENEALOGY because it is easier to navigate. |
| ADAIR | Alex | 12 |
| ADDISON | William | 14 |
| ALLAN | Thomas | 5 |
| ALLAN | Philomina | 5 |
| ALLAN | Thomas | 5 |
| ALLAN | Robert | 5 |
| ALLAN | Albert | 5 |
| ALLAN | John | 5 |
| ALLAN | Donald | 5 |
| AMBAUTH(?) | Herman | 4 |
| AMBAUTH(?) | Mary | 4 |
| AMBEAU | Bertha | 13 |
| AMBEAU | Narcisse | 13 |
| AMES | Henery | 3 |
| ANABEAU(?) | Peter | 6 |
| ANABEAU(?) | Th??nela | 6 |
| ANGUS | McNeil ? | 8 |
| ANGUS | Elizabeth | 8 |
| ANGUS | Mary | 8 |
| ANGUS | Catherine | 8 |
| ARBOUR | William | 6 |
| BARRIE | Robert | 7 |
| BARRIE | Susannah | 7 |
| BARRIE | Flora | 7 |
| BARRIE | Arthur | 7 |
| BEAUDRY | ?Victoria | 11 |
| BEAUDRY | Michael | 17 |
| BEAUMONT | Ernest | 14 |
| BECHARD | Fredrick | 4 |
| BECHARD | Ermina | 4 |
| BECHARD | John | 4 |
| BECHARD | Xavier | 4 |
| BECHARD | Albertine | 4 |
| BECHARD | Archibald | 8 |
| BECHARD | Philomina | 8 |
| BECHARD | Rose | 8 |
| BECHARD | Clara | 8 |
| BECHARD | Louise | 8 |
| BECHARD | Archibald | 8 |
| BEGIN | Charles | 1 |
| BEGIN | Elizabeth | 1 |
| BEGIN | Ernestine | 1 |
| BEGIN | Athala | 1 |
| BEGIN | Herman | 1 |
| BEGIN | Ernest | 1 |
| BELL | Edward | 15 |
| BELL | Allan | 15 |
| BELLANEY | David | 6 |
| BELLANEY | Enilday | 6 |
| BELLANEY | Ligheton(??) | 6 |
| BELLANEY | Xavier | 6 |
| BELLANEY | Adelaide | 6 |
| BELLANEY | George | 6 |
| BELLANEY | Antonia | 6 |
| BELLANEY | Amanda | 6 |
| BELLANEY | Clarrise | 6 |
| BELLANEY | William | 6 |
| BELLEWOOD? | Fred | 12 |
| BELLINJA(?) | Joseph | 6 |
| BELLINJA(?) | Catherine | 6 |
| BELLINJA(?) | Ida Julia | 6 |
| BELLINJA(?) | Delia | 6 |
| BELLINJA(?) | Exilda | 6 |
| BELLINJA(?) | Aliena | 6 |
| BELLINJA(?) | Celina | 6 |
| BELLINJA(?) | Fredrick | 6 |
| BELLON | Edward | 16 |
| BELLON | Joseph | 16 |
| BERNICE | Charles | 3 |
| BERNICE | Louise | 3 |
| BERNICE | Julia | 3 |
| BERNICE | Charlie | 3 |
| BERNICE | Mary | 3 |
| BERNICE | Seriac (?) | 4 |
| BERNICE | Susan | 4 |
| BERNICE | George | 4 |
| BERNICE | Joseph | 4 |
| BERNICE | Leah | 4 |
| BERNICE | Donald | 4 |
| BERNICE | John | 4 |
| BERNICE | Claudia | 4 |
| BERNICE | Ernest | 4 |
| BERNICE | Frank | 4 |
| BERNICE(?) | John | 16 |
| BERNICE(?) | Clara | 16 |
| BERNICE(?) | Harman | 16 |
| BERNICE(?) | Anne | 16 |
| BERNICE(?) | William | 16 |
| BERNIER | Jessica | 3 |
| BERRINCE(?) | Charles | 14 |
| BERRINCE(?) | Hulda | 14 |
| BERROW(?) | Frank | 5 |
| BERROW(?) | Lavina | 5 |
| BERROW(?) | Alfred | 5 |
| BERROW(?) | William | 5 |
| BERROW(?) | Mary A | 5 |
| BISS(???? | ??Caba | 16 |
| BLANCHETTE | Peter | 14 |
| BLANCHETTE | Marseline)?) | 14 |
| BLANCHETTE | Augustus | 14 |
| BLANCHETTE | Alfred | 14 |
| BLISS | Charles | 13 |
| BODIN | Phillip | 7 |
| BODIN | Rossie | 7 |
| BODIN | Edward | 7 |
| BODIN | William | 7 |
| BODIN | Henery | 7 |
| BOSWELL | Arthur | 12 |
| BOUCHARD | Stephen | 15 |
| BOUCHARD | Mary | 15 |
| BOUCHARD | Joseph | 15 |
| BOUCHARD | Victoria | 15 |
| BOUCHARD | Barnie | 15 |
| BOUCHARD | Amelia | 15 |
| BOUCHARD | Joseph | 15 |
| BOUCHARD | Eliza | 15 |
| BOYD | Frederick J | 13 |
| BOYD | Marguerite J | 13 |
| BOYD | Stanley G | 13 |
| BOYD | Mary Ann | 13 |
| BOYD | William L | 13 |
| BOYD | Gertrude | 13 |
| BREVERT? | William | 12 |
| BROWN | Melissa | 11 |
| BUCHAN | Hugh F | 14 |
| BUCHAN | Emma | 14 |
| BUCHARD | Juliet | 3 |
| BUCHARD | Minnie | 4 |
| BURGON | Agnes | 9 |
| BURGON | Alexander | 9 |
| BURGON | Edmund | 9 |
| BURGON | Josephine | 9 |
| BURGON | Mary L | 9 |
| BURGON | Joseph M | 9 |
| BURNS | James | 12 |
| BUSHEY | Thomas | 2 |
| BUSHEY | Adeline | 2 |
| BUSHEY | Albert J. | 2 |
| BUSHEY | Mary C | 2 |
| BUSHEY | Maude | 2 |
| BUSHEY | Robert | 2 |
| BUSHEY | George | 3 |
| BUSHEY | David J. | 3 |
| BUSHEY | Edward | 3 |
| BUSHEY | Elizabeth | 3 |
| BUSHEY | Henry | 3 |
| BUSHEY | Arithria (?) | 3 |
| BUSHEY | Joseph | 3 |
| BUSHEY | David | 3 |
| BUSHEY | William | 3 |
| BUSHEY | Archibald | 3 |
| BUSHEY | Elizabeth | 3 |
| BUSHEY | Edward | 5 |
| BUSHEY | Philomina | 5 |
| BUSHEY | Archibald | 5 |
| BUSHEY | Eva | 7 |
| BUSHEY | Eric | 7 |
| BUSHEY | Peter | 8 |
| BUSHEY | Mary | 8 |
| BUSHEY | James | 8 |
| BUSHEY | William | 8 |
| BUSHEY | Elvira(?) | 8 |
| BUSHEY | Lora | 8 |
| BUSHEY | Michael | 8 |
| BUSHEY | Catherine | 8 |
| BUSHEY | Edward | 8 |
| BUSHEY | Henery | 8 |
| BUSHEY | Paul | 8 |
| BUSHEY | Josephine | 8 |
| BUSHEY | Charles | 9 |
| BUSHEY | Celine | 9 |
| BUSHEY | David | 9 |
| BUSHEY | John B | 9 |
| BUSHEY | Toussaint | 9 |
| BUSHEY | Edward | 9 |
| BUSHEY | Samuel | 9 |
| BUSHEY | Frank | 9 |
| BUSHEY | Frank | 9 |
| C????? | John | 12 |
| CAM(?ERON) | Lillie | 7 |
| CANNING | Elizabeth | 10 |
| CARBEAU(?) | Francis | 15 |
| CARBEAU(?) | Maude | 15 |
| CARBEAU(?) | Thelma | 15 |
| CARMAL | Silas | 13 |
| CARTER | George | 4 |
| CARTER | Catherine | 4 |
| CARTER | Allice | 5 |
| CARTER | May | 5 |
| CARTER | Alfred | 5 |
| CARTER | Clara A | 5 |
| CARY | Alexander | 16 |
| CARY | Emma | 16 |
| CARY | Armington(?) | 16 |
| CARY | Clara | 16 |
| CARY | Sydney | 16 |
| CARY | Harold | 16 |
| CARY | Marybelle | 16 |
| CASPER | Madeline | 1 |
| CASPER(?COOPER) | John | 5 |
| CAVANAGH | Minnie | 1 |
| CAVIER | Louis | 13 |
| CAVIER | Roseana | 13 |
| CAVIER | Lena | 13 |
| CHARETTE | Benjamin | 4 |
| CHARETTE | Caroline | 4 |
| CHARETTE | Wilfred | 4 |
| CHARETTE | Jane | 4 |
| CHARETTE | Samuel | 4 |
| CHARETTE | Dorilda | 4 |
| CHARLEBOIS | Alfred | 3 |
| CHEVALIER | Joseph | 9 |
| CLINTON | James | 10 |
| COL???? | John | 16 |
| COL???? | Caroline | 16 |
| COLE | Edward | 1 |
| COLE | Mary | 1 |
| COLE | Alice | 1 |
| COLE | Phillip | 1 |
| COLE | Delphine | 1 |
| COLE | Edward | 1 |
| COLE | Amelia | 1 |
| COLE | Archibald | 1 |
| COLLINS | Dennis | 12 |
| COLUMBUS | Henery | 16 |
| COLUMBUS | Martina | 16 |
| CORBEAU | Albert | 15 |
| CORBEAU | Delia | 15 |
| CORBEAU | George S | 15 |
| CORBEAU | Hattie | 15 |
| CORBIENS(?) | Thomas | 16 |
| CORBIENS(?) | Emily | 16 |
| CORBIENS(?) | Audry | 16 |
| CORBIENS(?) | Lea | 16 |
| CORBIENS(?) | Vincient | 16 |
| CORON | Peter | 7 |
| CRABB | Frederick | 12 |
| CRAWFORD | Thomas M | 10 |
| CRAWFORD | Mary | 10 |
| CRAWFORD | Cora May | 10 |
| CRAWFORD | William | 10 |
| CROZIER | Annie | 12 |
| DEF(??)IELDO | John B | 11 |
| DEF(??)IELDO | Clara | 11 |
| DEF(??)IELDO | John William | 11 |
| DEF(??)IELDO | Sadi | 11 |
| DEF(??)IELDO | Clara A | 11 |
| DELORMER | John | 8 |
| DELORMER | Mary | 8 |
| DEROCK | Marguerite | 13 |
| DERWERY? | George | 12 |
| DUBKE | Carl | 11 |
| DUBKE | Mary | 11 |
| DUBKE | Augusta | 11 |
| DUBKE | Minnie | 11 |
| DUBKE | Dorothea | 11 |
| DUBKE | Bertha | 11 |
| DUBKE | Frank | 11 |
| DUBOIS | Joseph | 9 |
| DUBOIS | Delina | 9 |
| DUBOIS | George | 9 |
| DUBOIS | Delina | 9 |
| DUBOIS | Fabian | 9 |
| DUCHENE(??) | Franck | 2 |
| DUCHENE(??) | A?? | 2 |
| DUCHENE(??) | Lucille | 2 |
| DUFIS (?) | Paul | 2 |
| DUFIS (?) | Amelia | 2 |
| DUFIS (?) | Elvira(?) | 2 |
| DUFIS (?) | Herman | 2 |
| DUNWOODIE | Adam | 17 |
| EDGE | George Sr. | 17 |
| EDGE | George Jr | 17 |
| EMERY | James T | 9 |
| EMERY | Minnie | 9 |
| EMERY | Louise | 9 |
| ENRIGHT | Daniel | 12 |
| FEUSIR(??Fraser?) | Albert | 11 |
| FEUSIR(??Fraser?) | Christine | 11 |
| FEUSIR(??Fraser?) | Ernest | 11 |
| FEUSIR(??Fraser?) | Leah | 11 |
| FEUSIR(??Fraser?) | Eva | 11 |
| FEUSIR(??Fraser?) | Florence | 11 |
| FEUSIR(??Fraser?) | Roland | 11 |
| FEUSIR(??Fraser?) | Carl | 11 |
| FISHER | Edward | 17 |
| FLEMING | Robert | 12 |
| FLEMMING | George | 14 |
| FLEMMING | Martha | 14 |
| FLEMMING | William | 14 |
| FLEMMING | Lillie M | 14 |
| FLETCHER | John | 7 |
| FLETCHER | Adelaide | 7 |
| FLETCHER | Jake | 8 |
| FLETCHER | Paul | 8 |
| FLETCHER | Polly | 8 |
| FLETCHER | Alexa | 8 |
| FLETCHER | Mary Ann | 8 |
| FOSTER | Mary | 10 |
| FOULDS | Walter | 13 |
| FOX | Percy | 12 |
| FRASER | David | 2 |
| FRASER | Ida | 2 |
| FRASER | Rosa | 2 |
| FRASER | Claudia | 2 |
| FRASER | Julia | 2 |
| FRASER | Ernest | 7 |
| FRASER | Elizabeth | 7 |
| FRASER | Samuel | 7 |
| FRASER | Alice | 7 |
| FRASER | Elsie | 7 |
| FRASER | David | 7 |
| FRASER?FRIESON | Herman | 12 |
| FRENCH | Fredrick | 17 |
| FRIE(???) | John | 13 |
| FRIE(???) | Ida | 13 |
| FRIE(???) | Julia | 13 |
| FRIE(???) | Ernest | 13 |
| GARIN | Edward | 7 |
| GARIN | Caroline | 7 |
| GARIN | Joseph | 7 |
| GARIN | Charles | 7 |
| GARIN | David | 7 |
| GARIN | Elizabeth | 7 |
| GARIN | Joseph | 7 |
| GARIN | Victoria | 7 |
| GARIN | T(?F)elipso? | 7 |
| GEARUX(?) | Peter | 9 |
| GEARUX(?) | Mary L | 9 |
| GENDRIN | Louis | 7 |
| GENDRIN | Louisa (?) | 7 |
| GENDRIN | Louis | 7 |
| GENDRIN | Delia | 7 |
| GENDRIN | Angus | 7 |
| GENDRIN | Louisa | 7 |
| GENDRIN | Agne M | 7 |
| GENDRIN | Josephine | 7 |
| GERMAINE | Alred | 4 |
| GERMAINE | Blanch | 4 |
| GERMAINE | Lena | 4 |
| GERMAINE | Lucy | 4 |
| GERMAINE | Stanley | 4 |
| GERONG | Joseph | 9 |
| GIBSON | Andrew | 12 |
| GRAHAM | Thomas | 14 |
| GRAVILLE | Louise | 2 |
| GRAVILLE | Phylis | 2 |
| GRAVILLE | Louise | 2 |
| GRAVILLE | Peter | 2 |
| GRAVILLE | Charles | 2 |
| GRAVILLE | Alfred | 2 |
| GRAVILLE | Ernest | 2 |
| GREGORIE | Octave | 5 |
| GREGORIE | Madeline | 5 |
| GUERSIN | Clemont | 1 |
| GUERSIN | Esther | 1 |
| GUERSIN | Clemont | 1 |
| GUERSIN | Paul | 1 |
| GUSTANSON? | Jenny | 12 |
| GUSTAVSEN | Clara | 14 |
| HALLETT | William | 12 |
| HAYES | Rachel | 12 |
| HAYSTEAD | John | 13 |
| HAYSTEAD | Ann Ellen | 13 |
| HAYSTEAD | Edith | 14 |
| HEYWARD | Alonzo | 16 |
| HEYWARD | Annie | 16 |
| HEYWARD | Fredrick | 16 |
| HEYWARD | Alonzo | 16 |
| HICKEY | Paul | 8 |
| HICKEY | Celine | 8 |
| HICKEY | Antoinette | 8 |
| HICKEY | Ernest | 8 |
| HICKEY | Edgar | 8 |
| HICKEY | Elastar(?) | 8 |
| HICKEY | Leopold | 8 |
| HILL | Bernard | 13 |
| HOFFMON | Herman | 12 |
| HOLLWAY | Aubrey | 12 |
| HOWE | William | 17 |
| HUGHES | John | 12 |
| HULL | George | 12 |
| JOHNSON | Wiiliam | 11 |
| JOHNSON | August | 11 |
| JOHNSON | Lena | 11 |
| JOHNSON | Earle | 11 |
| JOHNSON | Ruth | 11 |
| JOHNSON | Roy | 11 |
| JOHNSON | Ida | 16 |
| JOHNSON | Fredrick | 16 |
| JOHNSTON | George | 14 |
| JOHNSTON | Elizabeth | 14 |
| JOHNSTON | Christopher | 14 |
| JONES | William | 12 |
| JORDAN | Robert | 9 |
| JORDAN | Mary | 9 |
| JORDAN | Charles G | 9 |
| JORDAN | Marguerite | 9 |
| JORDAN | Albert | 10 |
| JORDAN | Flora | 10 |
| JORDAN | Elizabeth E | 10 |
| JORDAN | William C | 10 |
| KERR | Henery | 12 |
| KIENE? | Sebastian | 12 |
| KLINE | John | 13 |
| KORTIER(?) | Marina | 10 |
| L??? | Matthew | 12 |
| LABALT | Michael | 13 |
| LABALT | Mary | 13 |
| LABALT | Celia | 13 |
| LACROIX(?) | Peter | 15 |
| LACROIX(?) | Amelia | 15 |
| LACROIX(?) | Alvina | 15 |
| LACROIX(?) | Seranna | 15 |
| LACROIX(?) | Henery | 15 |
| LACROIX(?) | John | 15 |
| LACROIX(?) | Napoleon | 15 |
| LACROIX(?) | Mark | 16 |
| LACROIX(?) | Andrew | 17 |
| LACROIX(?) | Marguerite | 17 |
| LACROIX(?) | Hattie | 17 |
| LAFAISE | Frank | 2 |
| LAFAISE | Louise | 2 |
| LAFAR | Raefelle | 8 |
| LAFAR | Annie | 8 |
| LAFAR | Ernest | 8 |
| LAFAR | Evelyn | 8 |
| LALONDE | John | 8 |
| LALONDE | Jane | 8 |
| LALONDE | Allice | 8 |
| LALONDE | John | 8 |
| LALONDE | Rosie | 8 |
| LALONDE | Richard | 15 |
| LALONDE | Jane | 15 |
| LALONDE | William | 15 |
| LALONDE | John | 15 |
| LALONDE | David | 15 |
| LALONDE | Dora | 15 |
| LALONDE | Maude | 15 |
| LALONDE | Edward A | 15 |
| LALONG | Richard | 5 |
| LALONG | Christina | 5 |
| LALONG | James | 5 |
| LALONG | Andrew | 5 |
| LALONG | Philomina | 5 |
| LALONG | Julia | 5 |
| LALONG | William | 5 |
| LALONG | Joseph | 5 |
| LAMONDUE | (blank) | 1 |
| LAMORE | ??Arthea | 3 |
| LAMORE | George | 3 |
| LAMORE | George Jr | 3 |
| LAMORE | Exavier | 3 |
| LAMORE | Polly | 3 |
| LAMORE | Hector | 3 |
| LARMONDIA | Charles | 2 |
| LARMONDIA | Amelia | 2 |
| LARMONDIA | Moira | 2 |
| LARMONDIA | Leah | 2 |
| LARMONDIA | Tessa | 2 |
| LARMONDIA | Frederick | 2 |
| LARMONDIA | Joseph | 2 |
| LARMONDIA | Christine | 2 |
| LARMONDIA | George | 2 |
| LARMONDIA | Louise | 2 |
| LARMONDIA | David | 2 |
| LARMONDIA | Mary | 2 |
| LARMONDIA | Joseph | 2 |
| LARMONDIA | Herman | 2 |
| LARMONDIA | Albert | 2 |
| LASAUER | Charles | 6 |
| LASAUER | Delina | 6 |
| LASAUER | Joseph | 6 |
| LASAUER | Eva | 6 |
| LAWSON | William | 11 |
| LAWSON | Ellen | 11 |
| LAWSON | Anna | 11 |
| LAWSON | Mildred | 11 |
| LAWSON | William J | 11 |
| LAWSON | Mary I | 11 |
| LAWSON | Ellen I | 11 |
| LAWSON | Wilfred | 11 |
| LAWSON | Phillip | 11 |
| LAWSON | Beatrice | 11 |
| LEBRAS(?)T | Charles | 11 |
| LECLAIRE | Alf. | 15 |
| LECLAIRE | Julia | 15 |
| LECLAIRE | Alfred | 15 |
| LECLAIRE | Lila | 15 |
| LECLAIRE | Elizabeth | 15 |
| LECLAIRE | Mary | 15 |
| LECLAIRE | Arthur | 15 |
| LECLAIRE | Walter | 15 |
| LECLAIRE | Elsie | 15 |
| LECLAIRE | William | 15 |
| LENBERT | Egberton | 6 |
| LENBERT | Rosa | 6 |
| LEWS | Thomas | 12 |
| LONG | Frank | 12 |
| LONGLAD | Jacko | 4 |
| LONGLAD | Mary | 4 |
| LONGLAD | Glorvinia | 4 |
| LONGLAD | Archibald | 4 |
| LONGLAD | Yeta | 4 |
| LONGLAD | Florence | 4 |
| LONGLAIS | Louis | 16 |
| MacDONALD | William J | 9 |
| MacDONALD | Walter N | 9 |
| MacDONALD | George | 13 |
| MADILL | Henery | 12 |
| MAGANASH(?( | Peter | 5 |
| MAGANASH(?( | Mary | 5 |
| MAGANASH(?( | Samuel | 5 |
| MAGANASH(?( | Mary | 5 |
| MAGANASH(?( | John | 5 |
| MAGANASH(?( | Hernery | 5 |
| MAGANASH(?( | Caroline Mary | 5 |
| MAGNUNOSH | ??Mich?? | 5 |
| MAGNUNOSH | Josephine | 5 |
| MAGNUNOSH | Agnes | 5 |
| MAGNUNOSH | Charles | 5 |
| MAGNUNOSH | Mary E | 5 |
| MAGNUNOSH | Andrew | 5 |
| MAHONEY | Thomas | 12 |
| MANGER | George | 3 |
| MANGER | Mary | 3 |
| MANGER | Agnes | 3 |
| MANGER | Lavina | 3 |
| MANGER | Rose | 3 |
| MARBLE | Henery | 7 |
| MARSHALL | Marguerite | 9 |
| MARSHALL | Mary | 9 |
| MARTIN | F. George | 6 |
| MARTIN | Philomina | 6 |
| MARTIN | Charles | 6 |
| MARTIN | Paul | 6 |
| MARTIN | Ernest | 6 |
| MARTIN | John | 11 |
| MARTIN | Margurite | 11 |
| MARTIN | Mabel | 11 |
| MATERISE (??) | ??????? | 3 |
| MATERISE (??) | Philmona | 3 |
| MATERISE (??) | Franck | 3 |
| MAYLAN | James | 12 |
| McAULEY | Henry | 10 |
| McAULEY | Marguerite | 10 |
| McAULEY | Elizabeth | 10 |
| McAULEY | Anna R | 10 |
| McDONALD | Alex | 1 |
| McDONALD | Ian | 14 |
| McDONALD | Catherine | 14 |
| McDONALD | Floyd | 14 |
| McDONALD | Murray | 14 |
| McFARLANE | William | 7 |
| McFARLANE | Marguerite | 7 |
| McFARLANE | James | 7 |
| McFARLANE | William | 7 |
| McFARLANE | Marguerite | 7 |
| McFARLANE | Lawrence | 7 |
| McFARLANE | David | 7 |
| McFARLANE | Lulu | 7 |
| McFARLANE | Lena | 7 |
| McHUGH | James | 3 |
| MCISAAC | James | 12 |
| McKAY | Donald | 17 |
| McLEAN | Joseph | 17 |
| McMILLAN | Allan | 16 |
| McMILLAN | Louisa | 16 |
| McMILLAN | William J | 16 |
| McQUEEN | Allen | 15 |
| McQUEEN | Maud | 15 |
| MERON | Andrew | 6 |
| MERON | Nina | 6 |
| MERON | Peter | 6 |
| MERON | Ernest | 6 |
| MERON(??) | George | 16 |
| MERON(??) | Souphianie | 16 |
| MERON(??) | Mary Ann | 16 |
| MERON(??) | Blanch | 16 |
| MERON(??) | Beatrice | 16 |
| MERON(??) | Yvone | 16 |
| MICHAUD | Joseph | 1 |
| MICHAUD | Delia | 1 |
| MICHAUD | Lena | 1 |
| MICHAUD | Alice | 1 |
| MICHAUD | Cecile | 1 |
| MICHAUD | Annie | 1 |
| MICKEN? | James | 12 |
| MOFFATT | James | 12 |
| MOFFATT | Catherine | 12 |
| MOFFATT | Fredrick | 12 |
| MOFFATT | James C | 12 |
| MOORE | Thomas | 11 |
| MOORE | Mary | 11 |
| MOORE | Benjamin | 12 |
| MORIN(?) | Ar?????? | 6 |
| MORIN(?) | Solomon | 6 |
| MORIN(?) | Maben(??) | 6 |
| MORIN(?) | William | 6 |
| MORIN(?) | Bertha | 6 |
| MORIN(?) | Eugenia | 6 |
| MORREAU | William | 14 |
| MORREAU | Emma | 14 |
| MORREAU | Arthur | 14 |
| MORREAU | Napoleon | 14 |
| MORREAU | Mary | 14 |
| MORREAU | John | 14 |
| MORRISON | Marguerite | 9 |
| MORRISON | James | 10 |
| MORRISON | Sandra | 10 |
| MORRISON | Rossie | 10 |
| MORRISON | George | 10 |
| MORRISON | Jeanne | 10 |
| MORRISON | Mary | 11 |
| MORRISON | Hector | 11 |
| MORRISON | Nina | 11 |
| MULROONEY | Ed. | 17 |
| MURDOCH | Joseph | 5 |
| MURRAY | ?Velma | 12 |
| NELSON | Eric | 14 |
| NELSON | Jenny | 14 |
| NELSON | Henery | 14 |
| NELSON | Mary | 14 |
| NELSON | Frank J | 14 |
| NELSON | William E | 14 |
| NELSON | Nina M | 14 |
| NELSON | Henery G | 14 |
| O'BRIEN | James | 12 |
| OGILVIE | David | 16 |
| OGILVIE | Marguerite | 16 |
| OGILVIE | John | 16 |
| OGILVIE | Edward | 16 |
| OGILVIE | Maude | 16 |
| OGILVIE | Julia | 16 |
| OGILVIE | Alexander | 16 |
| OGILVIE | George | 16 |
| OGILVIE | Blake | 16 |
| O'TOLLE | James | 3 |
| OUILETTE | Frederick | 9 |
| OUILETTE | Caroline | 9 |
| OUILETTE | Josephine | 9 |
| OUILETTE | Napoleon | 9 |
| OUILLETTE | McGuire | 4 |
| OUILLETTE | Caroline | 4 |
| OUILLETTE | Peter | 4 |
| OUILLETTE | Jeremiah | 4 |
| OUILLETTE | Paul | 4 |
| OUILLETTE | Rosalie | 4 |
| OUILLETTE | Louise | 5 |
| OUILLETTE | Sophia | 5 |
| OUILLETTE | Louise | 5 |
| OUILLETTE | Rosie | 5 |
| PAGETTE(?) | John | 7 |
| PAPPILLON | Theophet | 5 |
| PAQUIN | Julien | 6 |
| PELLITIER | Cleophus (??) | 3 |
| PELLITIER | Joseph | 3 |
| PELLITIER | Elie | 3 |
| PELLITIER | Philaris | 3 |
| PELLITIER | Josephine | 3 |
| PERROW | George | 8 |
| PERROW | Agnes | 8 |
| PERROW | Napoleon | 8 |
| PERROW | Ida | 8 |
| PERROW | Edmund | 8 |
| PERROW | John | 9 |
| PERROW | Delima | 9 |
| PERROW | Annie | 9 |
| PLIETH | August | 12 |
| POMBART | Mary | 1 |
| POMBERT | Melina | 4 |
| PRESQUE | Julia | 13 |
| PRESQUE | Joseph | 13 |
| PRESQUE | Annie | 13 |
| PRESQUE | Andrew | 13 |
| PRESQUE | William | 13 |
| PRISQUE | John | 2 |
| PRISQUE | Louise | 2 |
| PRISQUE | Francis Peter | 2 |
| PUROUS(?) | Albert | 6 |
| PUROUS(?) | Lena | 6 |
| PUROUS(?) | George | 6 |
| PUROUS(?) | Lavinia | 6 |
| RAINSBOTTOM | John | 10 |
| RAINSBOTTOM | Jane | 10 |
| RAINSBOTTOM | Robert | 10 |
| RAINSBOTTOM | James | 10 |
| RAINSBOTTOM | Edward | 10 |
| RAINSBOTTOM | Maud | 10 |
| RAINSBOTTOM | Percival | 10 |
| RAINSBOTTOM | Leah | 10 |
| RAINSBOTTOM | Harvey L | 10 |
| RAINSBOTTOM | Earle | 10 |
| RAINSBOTTOM | Lula | 10 |
| RAINSBOTTOM | Gertrude | 10 |
| RAMSAY | William | 13 |
| RAMSAY | Susan | 13 |
| RAMSAY | James | 13 |
| RAMSAY | William | 13 |
| RAMSAY | Stanley | 13 |
| REVARD | Alfred | 3 |
| REVARD | (?)Clelina | 3 |
| REVARD | Herman | 3 |
| REVARD | Alfred | 3 |
| REVARD | Ernest | 3 |
| REVARD | Stephen | 3 |
| REVARD | Lucy | 3 |
| REVARD | Edmund | 3 |
| REVARD | Ida | 3 |
| REYNOLDS | George | 12 |
| RILEY | William | 12 |
| ROONEY | Joseph D | 4 |
| ROONEY | Sadi | 4 |
| ROY | D. | 17 |
| RUTHERFORD | Fredrick | 10 |
| RUTHERFORD | Jane M | 10 |
| RUTHERFORD | Annie B | 10 |
| RUTHERFORD | Frederick | 10 |
| RUTHERFORD | Bertha Jane | 10 |
| RUTHERFORD | Ethel V | 10 |
| RUTHERFORD | Mary | 10 |
| RUTHERFORD | John W | 10 |
| RUTHERFORD | Robert F | 10 |
| RUTHERFORD | Eliza | 10 |
| SEINGLAIS | Lambert | 1 |
| SEINGLAIS | Adele | 1 |
| SEINGLAIS | Delphine | 1 |
| SEINGLAIS | Phillip | 1 |
| SEINGLAIS | ?elina | 1 |
| SEINGLAIS | Lambert | 1 |
| SEINGLAIS | Edmund | 1 |
| SEINGLAIS | Thomas | 1 |
| SEINGLAIS | Phillip | 1 |
| SEINGLAIS | Angelina | 1 |
| SEINGLAIS | Alcoil(?) | 1 |
| SEINGLAIS | Joseph | 1 |
| SIMPSON | Joseph | 12 |
| SPENCE | Henery | 7 |
| SPENCE | Henery | 12 |
| ST. THOMAS | George | 6 |
| ST. THOMAS | Antoine | 6 |
| ST. THOMAS | Elizabeth | 6 |
| STAIGH (?) | Herman | 14 |
| STAIGH (?) | Gussie | 14 |
| STAIGH (?) | Marguerite | 14 |
| STAIGH (?) | Lottie | 14 |
| STAIGH (?) | Arthur | 14 |
| STAIGH (?) | Minnie | 14 |
| STAIGH (?) | Oswald | 14 |
| STAIGH (?) | Lola | 14 |
| STAIGH (?) | Hazel | 14 |
| STEVENS(?) | George | 13 |
| STEVENS(?) | Eliza | 13 |
| STEVENS(?) | Peter | 13 |
| STIEB | Charles | 12 |
| STILBUCHE(?) | Enoch | 2 |
| STILBUCHE(?) | Ida Mary | 2 |
| STILBUCHE(?) | Bella | 2 |
| STILBUCHE(?) | Gladys | 2 |
| STILBUCHE(?) | Judson | 2 |
| TAIT | James G | 9 |
| TAIT | Charlotte | 9 |
| TAIT | Mona L | 9 |
| TAIT | Grace H | 9 |
| TEBO | Frank | 13 |
| TEMPLE | Richard | 13 |
| TEMPLE | Alfred | 13 |
| THEBO | Maurice | 5 |
| THOMPSON | Joseph | 13 |
| TOUCHETTE | Alexander | 9 |
| TOUCHETTE | Mary | 10 |
| TOUCHETTE | Edith | 10 |
| TOUCHETTE | Ethel | 10 |
| TOUCHETTE | Willard | 10 |
| TOUCHETTE | Flossie | 10 |
| TOUCHETTE | Walter | 10 |
| TRUCK | Fredrick | 11 |
| TRUCK | Shella | 11 |
| TRUCK | Robin | 11 |
| TRUDEAU | John | 1 |
| TRUDEAU | Marguerite | 1 |
| TRUDEAU | Lena | 1 |
| TRUDEAU | Floristina(?) | 1 |
| TRUDEAU | Edward | 1 |
| TRUDEAU | Ludia(?Lydia) | 1 |
| TRUDEAU | Walter | 1 |
| TRUDEAU | Eustace | 1 |
| VERNON (?) | Westly | 15 |
