|
If you see this image |
| District # | 91 |
| Sub District Name | Parry Sound (Town/Ville) |
| Sub District # | i (1)-1 |
| Schedule | 1 |
| NOTES: | East Ward |
| Microfilm Reel # | T-6483 |
| Finding Aid # | 31-40 |
| Reference-RG31 | Statistics Canada |
Submitted By: Mike
|
You can also visit AUTOMATED GENEALOGY where the census is transcribed and you can also view an image of the actual census. I prefer AUTOMATED GENEALOGY because it is easier to navigate. |
| ?GAILBETTS??? | Alven | 18 | i-1 |
| ?GAILBETTS??? | Ellen | 18 | i-1 |
| ?GAILBETTS??? | Sarah | 18 | i-1 |
| ?GAILBETTS??? | ?William | 18 | i-1 |
| ?GASCOMB | Ellis | 18 | i-1 |
| ?GASCOMB | Margaret | 18 | i-1 |
| ?GASCOMB | Lenard | 18 | i-1 |
| ?GASCOMB | Olive | 18 | i-1 |
| ?GASCOMB | Frances | 18 | i-1 |
| ?GASCOMB | Ellishae | 18 | i-1 |
| ?GOWN? | none | 19 | i-1 |
| ?HICKS | Mary | 19 | i-1 |
| ?HICKS | Ellen | 19 | i-1 |
| ?HICKS | Nora | 19 | i-1 |
| ?HICKS | Hugh | 19 | i-1 |
| ?HICKS | ??? | 19 | i-1 |
| ?HUART | Beatress | 6 | i-1 |
| ?HUART | Jessie | 6 | i-1 |
| ?JDINK | Edward | 21 | i-2 |
| ?LEALDEN | James | 4 | i-1 |
| ?LEALDEN | Maggie | 4 | i-1 |
| ?LEALDEN | Majrie(?)J.J. | 4 | i-1 |
| ?WARD? | Mrs. | 19 | i-1 |
| ?WARD? | Norman | 19 | i-1 |
| ADAIR | Will | 17 | i-1 |
| ADAIR | Georgia | 17 | i-1 |
| ADAIR | Thomas | 17 | i-1 |
| ADAIR | ?Garca? | 17 | i-1 |
| ADAIR | Mary | 17 | i-1 |
| ADAIR | Robert I | 17 | i-1 |
| ADAIR | Thomas | 17 | i-1 |
| ADAIR | John | 17 | i-1 |
| ADAIR | Margereta | 17 | i-1 |
| ADAIR | Gordin | 17 | i-1 |
| ADAIR | ??aton | 17 | i-1 |
| ADAMS | Robert | 25 | i-2 |
| ADAMS | Alice E | 25 | i-2 |
| ADAMS | Robert J | 25 | i-2 |
| ADAMS | Wm T | 25 | i-2 |
| ADAMS | Agnes R | 25 | i-2 |
| ADAMS | Henry H | 25 | i-2 |
| ADAMS | Burnet K | 25 | i-2 |
| ADAMS | Wallace C | 25 | i-2 |
| ADAMS | Irma A | 25 | i-2 |
| ALGER | Stewart | 1 | i-2 |
| ALGER | Rachel | 1 | i-2 |
| ALGER | Catheline | 1 | i-2 |
| ALGER | Theodore | 1 | i-2 |
| ALGER | Meta | 1 | i-2 |
| ALLAN | M. F? | 19 | i-1 |
| ALLAN | Margret | 19 | i-1 |
| ALLAN | James | 19 | i-1 |
| ALLAN | Margret | 19 | i-1 |
| ALLARD | James | 15 | i-2 |
| ALLARD | Eliza A | 15 | i-2 |
| ALLARD | Wm | 15 | i-2 |
| ALLARD | Mary D | 15 | i-2 |
| ALLARD | Maud | 15 | i-2 |
| ALLARD | Nelson | 15 | i-2 |
| ALLARD | Amey | 15 | i-2 |
| ALLEN | James H | 6 | i-1 |
| ALLEN | Sarah J | 6 | i-1 |
| ALLEN | Jennie A | 6 | i-1 |
| ALLEN | Thomas | 11 | i-1 |
| ALLEN | Lilla | 11 | i-1 |
| ANDERSON | Jane | 2 | i3 |
| APPELLE | James | 10 | i3 |
| APPELLE | Mary E | 10 | i3 |
| APPELLE | James E | 10 | i3 |
| APPELLE | Arthur H | 10 | i3 |
| APPELLE | Chas S | 10 | i3 |
| APPELLE | Sarah | 10 | i3 |
| ARCHABLE | Fra?? | 17 | i-1 |
| ARCHABLE | Adeline | 17 | i-1 |
| ARCHABLE | Ada Willimina | 17 | i-1 |
| ARD | Robert G | 16 | i-2 |
| ARD | Margaret B | 16 | i-2 |
| ARD | Margret M | 16 | i-2 |
| ARD | Elizabeth L | 16 | i-2 |
| ARGRIER (?) | John | 22 | i-2 |
| ARGRIER (?) | Isabella | 22 | i-2 |
| ARGUE | Samuel | 15 | i-1 |
| ARGUE | Maggie | 15 | i-1 |
| ARGUE | Edward | 15 | i-1 |
| ARGUE | Milissa | 15 | i-1 |
| ARGUE | David | 20 | i-2 |
| ARGUE | Ida A | 20 | i-2 |
| ARGUE | Ida A | 20 | i-2 |
| ARGUE | Fanny C | 20 | i-2 |
| ARGUE | Edith A | 20 | i-2 |
| ARMSTRONG | W. H. | 9 | i-1 |
| ARMSTRONG | Fannie | 9 | i-1 |
| ARMSTRONG | Gerlith (?) | 9 | i-1 |
| ARMSTRONG | G. A. | 13 | i-1 |
| ARMSTRONG | Louisa | 24 | i-2 |
| ARMSTRONG | Errol E | 24 | i-2 |
| ARMSTRONG | Eva A | 24 | i-2 |
| ARMSTRONG | Amy L | 24 | i-2 |
| ARMSTRONG | Ira M | 24 | i-2 |
| ARMSTRONG | Fred C | 24 | i-2 |
| ARMSTRONG | John R | 24 | i-2 |
| ARMSTRONG | Samuel | 24 | i-2 |
| ARMSTRONG | Catherine | 24 | i-2 |
| ARMSTRONG | Elizabeth | 24 | i-2 |
| ARMSTRONG | John G E | 24 | i-2 |
| ARMSTRONG | Milton | 24 | i-2 |
| ARMSTRONG | Winnifred | 24 | i-2 |
| ARMSTRONG | (no name female) | 1 | i-2 |
| ARMSTRONG | Wm B | 1 | i-2 |
| ASHDOWN | Chas | 11 | i3 |
| ASHDOWN | Rose | 11 | i3 |
| ASHDOWN | Lila | 11 | i3 |
| ASHDOWN | Frank | 11 | i3 |
| ASHDOWN | Jas | 11 | i3 |
| ASHDOWN | Oliver | 11 | i3 |
| ASHDOWN | Chas | 11 | i3 |
| ASHLEY | Daniel | 10 | i3 |
| ATHERTON | Hubert | 10 | i-2 |
| AUSLEY | Annie M | 10 | i3 |
| AUSLEY | Eliz. T | 10 | i3 |
| AUSLEY | Alf | 13 | i3 |
| BADGER | James | 8 | i-1 |
| BADGER | Annie | 8 | i-1 |
| BAKER | Ma?? | 8 | i3 |
| BAKER | Mary | 8 | i3 |
| BAKER | Ethel | 8 | i3 |
| BAKER | Herman (?) | 8 | i3 |
| BAKER | Herbert | 8 | i3 |
| BAKER | Elias H | 12 | i3 |
| BAKER | Mary A | 12 | i3 |
| BAKER | Berna B | 12 | i3 |
| BAKER | Gladys | 12 | i3 |
| BALL | Peter | 13 | i-1 |
| BANNON | Jno | 8 | i3 |
| BANNON | Ann | 8 | i3 |
| BANNON | Sandy | 8 | i3 |
| BANNON | Herbert | 8 | i3 |
| BANNON | Joe | 8 | i3 |
| BANNON (?) | Wm | 6 | i3 |
| BANNON (?) | Annie | 6 | i3 |
| BARB????? | ???? | 17 | i-1 |
| BARBER | Frank | 12 | i-2 |
| BARKER | F. | 13 | i-1 |
| BARRIE | William | 6 | i-1 |
| BARRIE | Isabilla | 6 | i-1 |
| BARRIE | William Ed | 6 | i-1 |
| BARRIE | Julia Ann | 6 | i-1 |
| BARRIE | Levi (?) | 9 | i-1 |
| BARRY | John | 2 | i-1 |
| BARRY | Mary J | 2 | i-1 |
| BARRY | Will.J.O | 2 | i-1 |
| BARRY | Rachel J.G. | 2 | i-1 |
| BARTLET | Gertrude | 1 | i-2 |
| BARTLIFF(?) | Sarah | 3 | i3 |
| BARTLIFF(?) | Alex | 3 | i3 |
| BARTLIFF(?) | Annie | 3 | i3 |
| BARTLIFF(?) | Chas | 3 | i3 |
| BARTLIFF(?) | Ruby | 3 | i3 |
| BARTLIFF(?) | Gordon | 3 | i3 |
| BATEMAN | Kenny | 11 | i3 |
| BATEMAN | Frank | 11 | i3 |
| BATEMAN | Herbert | 11 | i3 |
| BATEMAN | Elm. | 11 | i3 |
| BATEMAN | Sy. | 11 | i3 |
| BATEMAN | Lydia | 11 | i3 |
| BATEMAN | Martha | 11 | i3 |
| BATEMAN | Percy | 11 | i3 |
| BATESON | John | 2 | i-1 |
| BATESON | Elizabeth | 2 | i-1 |
| BATESON | John | 2 | i-1 |
| BATESON | Richard | 2 | i-1 |
| BATESON | Albert | 2 | i-1 |
| BATESON | Maud L | 2 | i-1 |
| BATESON | Violet | 2 | i-1 |
| BATESON | Eadeth M | 2 | i-1 |
| BATSON | Walter(?) | 1 | i-1 |
| BAULDRY | Jos | 1 | i3 |
| BEATTIE | William | 14 | i-1 |
| BEATTIE | Elizabeth | 14 | i-1 |
| BEATTIE | William H. P. | 14 | i-1 |
| BEATTIE | Lillan I | 14 | i-1 |
| BEATTIE | W. M.P.P | 17 | i-1 |
| BEATTIE | Jennet | 17 | i-1 |
| BEATTIE | Dr.Elizabeth (?) | 17 | i-1 |
| BEATTY | Isabella E | 23 | i-2 |
| BEATTY | Frances I | 23 | i-2 |
| BEATTY | Anna G | 23 | i-2 |
| BEATTY | David | 10 | i3 |
| BEATTY | Louisa | 10 | i3 |
| BEATTY | EttaE | 10 | i3 |
| BEATTY | Ella E | 10 | i3 |
| BEAUCAGE?? | Ho??? | 7 | i-1 |
| BEAUCAGE?? | Laura | 7 | i-1 |
| BEAUCAGE?? | Mary Ann | 7 | i-1 |
| BEAUMONT | George | 14 | i3 |
| BEAUMONT | C. | 14 | i3 |
| BEGG | Arthur B | 1 | i-2 |
| BEGG | Cecelia | 1 | i-2 |
| BELL | E Maud | 6 | i3 |
| BELL | Fred D | 6 | i3 |
| BELL | Florence | 6 | i3 |
| BELL | Frederick | 14 | i3 |
| BELL | Unis | 14 | i3 |
| BELL | Agnes | 14 | i3 |
| BERNARD | Pat | 3 | i3 |
| BERNARD | Melorie | 3 | i3 |
| BERNARD | May | 3 | i3 |
| BERNARD | James | 3 | i3 |
| BESSIE | Maggie | 3 | i3 |
| BESSIE | Clara | 3 | i3 |
| BEVERIDGE | James | 1 | i-2 |
| BIBBY | George | 4 | i3 |
| BIBBY | Maggie | 4 | i3 |
| BIBBY | George | 4 | i3 |
| BIBBY | Mary | 4 | i3 |
| BIRNUS | All | 12 | i-1 |
| BISHOP | no name | 20 | i-2 |
| BL(?)YSON | Jessie | 23 | i-2 |
| BLACK | Robt | 3 | i3 |
| BLACK | Janet | 3 | i3 |
| BLAIR(?N) | Charley | 7 | i-1 |
| BLAIR(?N) | Ammanda | 7 | i-1 |
| BLAIR(?N) | John August | 7 | i-1 |
| BLAIR(?N) | Charlie A | 7 | i-1 |
| BLAIR(?N) | William | 7 | i-1 |
| BLAIR(?N) | Frankland | 7 | i-1 |
| BLANCHARD | N. N. | 8 | i-2 |
| BOLDEN | George | 1 | i-2 |
| BOLDEN | Wm. H | 1 | i-2 |
| BOLTON | Joseph | 9 | i-2 |
| BOOTH | Victor | 1 | i-2 |
| BORAN | W. | 16 | i-1 |
| BOVAIR | Andrew | 9 | i-1 |
| BOWMAN | Aaron | 10 | i-2 |
| BOYDS | Waltray | 11 | i-1 |
| BOYDS | Edna M | 11 | i-1 |
| BOYDS | Lena L | 11 | i-1 |
| BOYDS | Rilla M | 11 | i-1 |
| BOYDS | Ellen | 11 | i-1 |
| BOYDS | Vera Victoria | 11 | i-1 |
| BOYES | Jas E | 1 | i3 |
| BOYES | Matilda | 1 | i3 |
| BOYES | Jessie | 1 | i3 |
| BOYES | Edith | 1 | i3 |
| BOYES | Nelson | 1 | i3 |
| BRADLEY | James | 14 | i-1 |
| BRADLEY | Ellen | 14 | i-1 |
| BRADLEY | Constance | 14 | i-1 |
| BRADLEY | Arthur | 14 | i-1 |
| BRADLEY | James | 15 | i-1 |
| BRADLEY | James | 7 | i-2 |
| BREEN | Arthur | 1 | i-2 |
| BREEN | Minnie | 1 | i-2 |
| BREEN | Elizabeth | 1 | i-2 |
| BREEN | Ernest | 1 | i-2 |
| BREGG | Edward | 21 | i-2 |
| BREGG | Helena A | 21 | i-2 |
| BREGG | Wm W | 21 | i-2 |
| BREGG | Claud F | 21 | i-2 |
| BREGG | Marion P | 21 | i-2 |
| BREGG | Frank | 21 | i-2 |
| BREGG | Joseph | 2 | i3 |
| BREGG | Charlotte | 2 | i3 |
| BREGG | Henry | 2 | i3 |
| BREGG | Susy | 2 | i3 |
| BREMMOR | John | 13 | i-1 |
| BRETHOUR | James | 22 | i-2 |
| BRETHOUR | Henerettia | 22 | i-2 |
| BRETHOUR | George A | 22 | i-2 |
| BRETHOUR | James | 22 | i-2 |
| BRETHOUR | William | 22 | i-2 |
| BRETHOUR | Henry W | 22 | i-2 |
| BRETHOUR | Heneretta | 22 | i-2 |
| BRETHOUR | David | 22 | i-2 |
| BRETHOUR | Alexander | 22 | i-2 |
| BRETHOUR | Richard | 22 | i-2 |
| BRITTON | Ann E | 4 | i-1 |
| BRITTON | Edward | 4 | i-1 |
| BRITTON | Emma V | 4 | i-1 |
| BRITTON | Clarence W | 1 | i-2 |
| BRITTON | Eliza Ann | 1 | i-2 |
| BRITTON | Adda V | 1 | i-2 |
| BRITTON | Margaret E | 1 | i-2 |
| BRITTON | Gladys | 1 | i-2 |
| BRO | Frank | 2 | i-1 |
| BRO | Sarah | 2 | i-1 |
| BRO | Frank | 2 | i-1 |
| BRO | Mable A | 2 | i-1 |
| BRO | Charles | 2 | i-1 |
| BRO | Alexander | 2 | i-1 |
| BROADBENT | Ann | 13 | i-1 |
| BROADBENT | Thomas | 13 | i-1 |
| BROADBENT | Cecil Lawr | 13 | i-1 |
| BROADBENT | Jennie | 13 | i-1 |
| BROADBENT | John | 13 | i-1 |
| BROADBENT | Nellie | 13 | i-1 |
| BROADBENT | Doretha | 13 | i-1 |
| BROADBENT | Gladus M | 13 | i-1 |
| BROKLAND | Annie | 1 | i3 |
| BRONEY(?) | Thos | 6 | i3 |
| BROWN | William | 5 | i-1 |
| BROWN | Mary Jane | 5 | i-1 |
| BROWN | William G | 5 | i-1 |
| BROWN | Donald | 5 | i-1 |
| BROWN | Isabell | 5 | i-1 |
| BROWN | Benjiman R | 5 | i-1 |
| BROWN | Rob't Frank | 5 | i-1 |
| BROWN | Daniel | 5 | i-1 |
| BROWN | Adam | 16 | i-1 |
| BROWN | Walter | 16 | i-1 |
| BROWN | Grace | 16 | i-1 |
| BROWN | Edith | 16 | i-1 |
| BROWN | Maggie | 16 | i-1 |
| BROWN | Thos | 21 | i-2 |
| BROWN | Fannny | 21 | i-2 |
| BROWN | Mable I | 21 | i-2 |
| BROWN | Wesley | 4 | i3 |
| BRUNAW | John | 13 | i-1 |
| BUBAGE | Thos | 10 | i-2 |
| BUCHANAN | Wm | 20 | i-2 |
| BUCHANAN | Rachel | 20 | i-2 |
| BUCHANAN | Mable R | 20 | i-2 |
| BUCHANAN | Dora B | 20 | i-2 |
| BUCHANAN | Wm B | 20 | i-2 |
| BUNDY | Harry | 24 | i-2 |
| BUNDY | Clara A | 24 | i-2 |
| BUNDY | Ethel L J | 24 | i-2 |
| BUNDY | Charles E | 24 | i-2 |
| BURBRIDGE | Jno | 12 | i3 |
| BURBRIDGE | Sophia | 12 | i3 |
| BURBRIDGE | Eliz. | 12 | i3 |
| BURD | Francis R | 23 | i-2 |
| BURD | Mary | 23 | i-2 |
| BURD | Hannah | 23 | i-2 |
| BURD | Elizabeth | 23 | i-2 |
| BURD | James H | 23 | i-2 |
| BURK | Edmund | 10 | i3 |
| BURKLAND | Jemma | 8 | i-2 |
| BURNETT | Catherine | 1 | i-2 |
| BURNS | Frank | 1 | i-2 |
| BURNS | Annie | 1 | i-2 |
| BURWELL | Walter | 13 | i-2 |
| BUSH | C. H. | 16 | i-1 |
| BUSHEY | Oeter | 13 | i3 |
| BUSHEY | Carrie | 13 | i3 |
| BUSHEY | Ella | 13 | i3 |
| BUSHEY | Frank | 13 | i3 |
| BUSHEY | Const. | 13 | i3 |
| BUSHEY | Cla ?? | 13 | i3 |
| BUTRELL | Lizzie | 13 | i3 |
| BYRNES | James | 13 | i-1 |
| CADOT | Joseph | 2 | i3 |
| CALDER | Wm | 23 | i-2 |
| CALDER | Margaret | 23 | i-2 |
| CALDER | Elizabeth | 23 | i-2 |
| CALDER | Thoaszine | 23 | i-2 |
| CALDER | Thos J | 23 | i-2 |
| CALDER | Maud | 2 | i3 |
| CALDER | Wm | 10 | i3 |
| CALDER | Wm Jr | 10 | i3 |
| CALDER | George | 10 | i3 |
| CALDER | John | 10 | i3 |
| CALVERLEY | Joseph | 2 | i3 |
| CALVERLEY | Anie | 2 | i3 |
| CALVERLEY | Anie | 2 | i3 |
| CALVERLEY | Jos W | 2 | i3 |
| CALVERLEY | Chas C | 2 | i3 |
| CALWAY |
John | 11 | i-1 |
| CALWAY |
Mary Jane | 11 | i-1 |
| CAMERON | Donald | 18 | i-2 |
| CAMFEL | George | 11 | i3 |
| CAMFEL | Mary | 11 | i3 |
| CAMFEL | Laura | 11 | i3 |
| CAMFEL | Mary H | 11 | i3 |
| CAMPBELL | Katie | 12 | i-2 |
| CAMPBELL | Ag. | 4 | i3 |
| CAMPBELL | Max | 4 | i3 |
| CAMPBELL | Wm | 4 | i3 |
| CAMPBELL | Agnes | 4 | i3 |
| CAMPBELL | Jus. | 4 | i3 |
| CAMPBELL | David | 4 | i3 |
| CAMPBELL | Emily?) | 4 | i3 |
| CAMPBELL | Jas. | 4 | i3 |
| CAMPBELL | Ruby | 4 | i3 |
| CAMPBELL | Ada | 4 | i3 |
| CAMPBELL | Dun. | 9 | i3 |
| CAMPBELL | Hugh | 9 | i3 |
| CAMPBELL | Ida M | 9 | i3 |
| CAMPBELL | Harry | 9 | i3 |
| CAMPBELL | Rchel | 12 | i3 |
| CARGELL | Lance | 16 | i-1 |
| CARON | Edward | 8 | i-2 |
| CARR | Jphn | 8 | i3 |
| CARR | Christine | 8 | i3 |
| CARR | Pearl | 8 | i3 |
| CARR | Violet | 8 | i3 |
| CARR | Mary P | 8 | i3 |
| CARRIE | Duncan | 10 | i-1 |
| CARSCADDEN | Emma | 16 | i-2 |
| CARUTHERS | Robt | 6 | i3 |
| CARUTHERS | Eliz. | 6 | i3 |
| CARUTHERS | Jas | 6 | i3 |
| CASSIDY | Thos | 9 | i3 |
| CASSIDY | Rebecca | 9 | i3 |
| CASSY | Mary | 10 | i-2 |
| CASSY | Harry | 10 | i-2 |
| CATON | John | 11 | i3 |
| CATON | Mrs. | 11 | i3 |
| CEBBY | Christina | 20 | i-2 |
| CHAMBERS | Thomas | 10 | i-1 |
| CHANTER (?) | Frank | 15 | i-1 |
| CHANTER (?) | Lydia | 15 | i-1 |
| CHAPMAN | Wm | 24 | i-2 |
| CHILDERHOSE | Stephen | 1 | i-2 |
| CHILDERHOSE | Bella C | 1 | i-2 |
| CHILDERHOSE | Ross K | 1 | i-2 |
| CHRISTIE | Samuel H | 1 | i-1 |
| CHRISTIE | Annie | 1 | i-1 |
| CHRISTINSON | Peter | 1 | i-2 |
| CHRISTINSON | Sarah E | 1 | i-2 |
| CHRISTINSON | Eveline | 1 | i-2 |
| CLADMAN | G. G. | 20 | i-1 |
| CLADMAN | Kate | 20 | i-1 |
| CLADMAN | Gordine | 20 | i-1 |
| CLADMAN | Florence | 20 | i-1 |
| CLADMAN | Murial | 20 | i-1 |
| CLADMAN | Marjera | 20 | i-1 |
| CLADMAN | Gretchen | 20 | i-1 |
| CLARK | Harry | 10 | i-2 |
| CLARK | John | 12 | i-2 |
| CLARK | Thos A | 14 | i-2 |
| CLARK | Jane L | 14 | i-2 |
| CLARK | Irene | 14 | i-2 |
| CLARK | Wm C | 14 | i-2 |
| CLARK | Charles E | 14 | i-2 |
| CLARK | Mable G | 14 | i-2 |
| CLARK | Ethel M | 14 | i-2 |
| CLARK | Ruth | 14 | i-2 |
| CLARK | Arthr W | 1 | i3 |
| CLARK (?) | John | 18 | i-1 |
| CLARK (?) | Flora | 18 | i-1 |
| CLARK (?) | Minnie | 18 | i-1 |
| CLARK (?) | William | 18 | i-1 |
| CLARK (?) | Charles | 18 | i-1 |
| CLARK (?) | Joseph | 18 | i-1 |
| CLARK (?) | Gordine | 18 | i-1 |
| CLEMENS | Evs | 8 | i-2 |
| CLEMENS | Bert | 10 | i-2 |
| CLERK | William | 6 | i-1 |
| CLERK | Adalia | 7 | i-1 |
| CLERK | Mary E | 7 | i-1 |
| CLERK | Wm E | 7 | i-1 |
| CLERK | Addie Ellen | 7 | i-1 |
| CLERK | Emly | 7 | i-1 |
| CLERK | John Joseph | 7 | i-1 |
| CLERK | Annie | 7 | i-1 |
| CLOUTIER | Nap | 1 | i3 |
| CLUBB | John | 8 | i3 |
| CLUBB | Kate | 8 | i3 |
| CLUBB | Wm Jas | 8 | i3 |
| CLUBB | Gordon | 8 | i3 |
| CLUBB | Victor | 8 | i3 |
| CLUBB | Maria | 9 | i3 |
| COBB | Arthur | 14 | i-2 |
| COBB | Amelia W | 14 | i-2 |
| COBB | Haddon G | 14 | i-2 |
| COBBAGO | Adam | 13 | i-1 |
| COFFEE | John | 16 | i-1 |
| COLD | Albert | 5 | i-1 |
| COLD | Martha | 5 | i-1 |
| COLD | Margret | 5 | i-1 |
| COLLETT | Hariet | 16 | i-2 |
| COLLETT | Alfred | 17 | i-2 |
| COLLETT | Ernest | 17 | i-2 |
| COLLETT | Bertand | 17 | i-2 |
| COLLETT | Lillian | 17 | i-2 |
| COLLETT | Rosalie | 17 | i-2 |
| COLUMBUS | Edwin | 13 | i-1 |
| COMENT | J. G. C. | 13 | i-1 |
| COMMORFORD | James | 8 | i-1 |
| CONVERS | Martha | 20 | i-2 |
| COOK | Thos U | 8 | i-2 |
| COOK | Martha J | 8 | i-2 |
| COOPER | Agusta | 8 | i-2 |
| COOPER | Allen | 12 | i-2 |
| COPELAND | George E | 1 | i-1 |
| COPELAND | Thos R | 19 | i-2 |
| COPELAND | Elizabeth | 19 | i-2 |
| COPELAND | Mary C | 19 | i-2 |
| COPELAND | Laura J | 19 | i-2 |
| COPELAND | Alice E | 19 | i-2 |
| COPELAND | Errol M | 19 | i-2 |
| COPELAND | Veta | 10 | i3 |
| CORNFIELD | William | 5 | i-1 |
| CORNFIELD | Jane | 5 | i-1 |
| CORNFIELD | William | 5 | i-1 |
| CORNFIELD | Martha | 5 | i-1 |
| CORNFIELD | Robert | 5 | i-1 |
| CORNFIELD | Albert J | 5 | i-1 |
| CORNFIELD | Josiph | 5 | i-1 |
| CORNFIELD | Maggie | 5 | i-1 |
| CORNWALL | Ada | 2 | i3 |
| CORNWELL | Eliza | 7 | i-1 |
| COTTERIN | Ida | 16 | i-2 |
| COTTON | Sam | 13 | i3 |
| COTTON | Ma? | 13 | i3 |
| COTTON | Ganfield | 13 | i3 |
| COTTON | Edith | 14 | i3 |
| COUGHLIN | Frank | 8 | i-2 |
| COVERLY | David | 11 | i-1 |
| COVERLY | Mary | 11 | i-1 |
| COWILSON | Effie | 6 | i3 |
| COWTTER ? | Lizzie | 9 | i-1 |
| COWTTER ? | Ida | 9 | i-1 |
| CRAIG | James | 11 | i-2 |
| CRAIG | Ada | 11 | i-2 |
| CRAIG | James | 25 | i-2 |
| CRAWFORD | Dou. | 11 | i3 |
| CRAWFORD | Mary | 11 | i3 |
| CRAWFORD | Susy | 11 | i3 |
| CRAWFORD | Lizzie | 11 | i3 |
| CRAWFORD | Mary | 11 | i3 |
| CREARA | Flora | 12 | i-2 |
| CREIGHTON | Daniel | 23 | i-2 |
| CREIGHTON | Ellen | 24 | i-2 |
| CRICHTON | Jno | 8 | i3 |
| CRICHTON | Anne | 8 | i3 |
| CRICHTON | David | 8 | i3 |
| CRICHTON | Wm | 8 | i3 |
| CRICHTON | Gladys | 8 | i3 |
| CRIPS | Chriss | 12 | i-2 |
| CRIPS | Mary | 12 | i-2 |
| CRIPS | Pearl | 12 | i-2 |
| CRISP | Mary | 1 | i-2 |
| CROCKER | Rachel C | 17 | i-2 |
| CROCKER | John | 17 | i-2 |
| CROCKER | Sarah M | 17 | i-2 |
| CROCKER | Elizabeth | 17 | i-2 |
| CROCKER | Wm J | 18 | i-2 |
| CROCKER | Cinthia | 18 | i-2 |
| CROCKER | Geo H | 18 | i-2 |
| CROCKER | Charles F | 18 | i-2 |
| CROCKFORD | Geo L | 1 | i-2 |
| CROCKFORD | Elizabeth | 1 | i-2 |
| CROCKFORD | Arthur T | 1 | i-2 |
| CROCKFORD | Edith E | 1 | i-2 |
| CROCKFORD | Albert F | 1 | i-2 |
| CROCKFORD | May | 1 | i-2 |
| CROCKFORD | Howard | 1 | i-2 |
| CROCKFORD | Edgar | 22 | i-2 |
| CROCKFORD | Phoebe | 22 | i-2 |
| CROCKFORD | Florence | 22 | i-2 |
| CROCKFORD | Bertha | 22 | i-2 |
| CROCKFORD | Lewis | 5 | i3 |
| CROCKFORD | Mary | 6 | i3 |
| CROCKFORD | Hurd(?) | 6 | i3 |
| CROCKFORD | Grace | 6 | i3 |
| CRONK | Eliza | 8 | i-1 |
| CRONK | Emerson | 8 | i-1 |
| CRONK | Mable | 9 | i-1 |
| CRONK | Olive | 9 | i-1 |
| CRONK | Levi | 8 | i-1 |
| CRONKI (?) | John | 8 | i-1 |
| CRONKI (?) | Edith | 8 | i-1 |
| CRONKI (?) | Walter | 8 | i-1 |
| CRONKI (?) | Foreman | 8 | i-1 |
| CRONKI (?) | Milton | 8 | i-1 |
| CRONKI (?) | Rena | 8 | i-1 |
| CRONKI (?) | Clara | 8 | i-1 |
| CRONKI (?) | Osker | 8 | i-1 |
| CRONKI (?) | Eva | 8 | i-1 |
| CROSS | Frank | 11 | i3 |
| CRUFIELD | Wm | 14 | i3 |
| CRUFIELD | Martha | 14 | i3 |
| CRUPLIER??? | H.Y. | 14 | i3 |
| CRUPLIER??? | Mrs. | 14 | i3 |
| CULFORD | John | 9 | i-2 |
| CULFORD | Wm | 9 | i-2 |
| CULPE | George | 14 | i-1 |
| CUMMIN (?) | Rhoda | 17 | i-1 |
| CUMMIN (?) | May | 17 | i-1 |
| CUMMIN (?) | Frankie | 17 | i-1 |
| CUNNINGHAM | Rob't | 16 | i-1 |
| CUNNINGHAM | Jas P | 1 | i-2 |
| CUNNINGHAM | E. | 1 | i3 |
| CUNNINGHAM | M. | 1 | i3 |
| CUNNINGHAM | L. | 1 | i3 |
| CURRIE | Alex M | 19 | i-2 |
| CURRIE | Ella M | 19 | i-2 |
| CURRIE | Aldous R | 19 | i-2 |
| CURRIER | Mary | 1 | i3 |
| CURRIER | Jos. | 3 | i3 |
| CURRY | Herbert | 12 | i3 |
| CURTIS | Wm | 9 | i3 |
| CURTIS | Ada | 9 | i3 |
| CURTIS | Royal | 9 | i3 |
| CURTIS | Alfred | 9 | i3 |
| DABALD | Joseph | 15 | i-2 |
| DABALD | Margaret | 15 | i-2 |
| DABALD | Margaret F | 15 | i-2 |
| DABALD | Clare M | 15 | i-2 |
| DABALL | Alonzo | 12 | i-2 |
| DABALL | Sarah | 12 | i-2 |
| DABALL | Alonzo B | 12 | i-2 |
| DABALL | Lanna M | 12 | i-2 |
| DALEY | Cornelius | 6 | i-1 |
| DALEY | Miltalda ? | 6 | i-1 |
| DALEY | Lawrence | 6 | i-1 |
| DALEY | John Francis | 6 | i-1 |
| DALEY | Annie D | 6 | i-1 |
| DALEY | Nallie | 6 | i-1 |
| DANTER | Robert | 14 | i-2 |
| DARBY | Wm | 18 | i-2 |
| DARBY | Emily | 18 | i-2 |
| DARBY | Clarence | 18 | i-2 |
| DARBY | Olive | 18 | i-2 |
| DARBY | Clifford | 18 | i-2 |
| DAVIDSON | Esther | 17 | i-2 |
| DAVIS | John E | 10 | i-2 |
| DAVIS | Elizabeth | 10 | i-2 |
| DAVIS | Willis | 10 | i-2 |
| DAVIS | Milton J | 10 | i-2 |
| DAVIS | Agnes | 10 | i-2 |
| DAYMAN | Hattie | 8 | i-2 |
| DAYMAN | Pauline | 8 | i-2 |
| DEAN | Morgan | 24 | i-2 |
| DEAN | Mary | 24 | i-2 |
