RETURN OF INSPECTION FOR THE TOWNSHIP OF ORO, |
Loc. |
Family |
Cleared |
|||||
| Capt. Robert Oliver | 1831 | 5 | E.pt.1 | 1 | 100 | 55 | Royal Navy |
| Do | Oct. | E ½ 2 | 1 | 100 | Royal Navy | ||
| Do | 3 | 1 | 200 | Royal Navy | |||
| 4 | 1 | 200 | Located | ||||
| 5 | 1 | 200 | Deeded | ||||
| 6 | 1 | 200 | Located | ||||
| 7 | 1 | 200 | Do | ||||
| Capt. Robert Oliver | 8 | 1 | 200 | Royal Navy (Residing on No.1) | |||
| 9 to 30 | 1 | 200 each | All Located or Deeded | ||||
| James Ems | July | 13 | 31 | 1 | 200 | 31 | Indigent Settler (Sale No. 4207) |
| 32 | 1 | 200 | Deeded | ||||
| S ½ 33 | 1 | 100 | Located | ||||
| William Cross | Aug. | 7 | N ½ 33 | 1 | 100 | 6 | Indigent Settler |
| 34 to 40 | 1 | 200 each | All Located or Deeded | ||||
| John Jackson | 1831 | 2 | 1 & 2 | 2 | 200 | 23 | Dischargd soldier (Colored man) |
| 3 | 2 | 100 | None | Located | |||
| 4 | 2 | 100 | Deeded | ||||
| 5 | 2 | 100 | Located (W pt. Sale 3434) | ||||
| 6 | 2 | 100 | Located (Sale 1538) | ||||
| Captain Rob’t Oliver | 7-8 | 2 | 100 each | Royal Navy (Living on E. part No.1, 1st Con.) |
|||
| 9 | 2 | 100 | Located | ||||
| 10 | 2 | 100 | Canada Company | ||||
| John Daly and Daniel Hart |
Gore | 2 | Living in Gore (Between Lots No. 10 & 11. 2nd Concession) |
||||
| John Chappel | July | 5 | 11 | 2 | 100 | 13 | Indigent Settler (Doing well) |
| George Caldwell | 7 | 12 | 2 | 100 | 12 | Indigent Settler (Doing well) | |
| 13 | 2 | 100 | Clergy Reserve (Sale 3216) | ||||
| 14 | 2 | 100 | ) | In Lieu Lot 25 in the 4th concession | |||
| 15 | 2 | 100 | ) | located to Capt. Oliver, R. Navy | |||
| 16 | 2 | 100 | Canada Company | ||||
| 17 | 2 | 100 | Clergy Reserve in lieu No 7, 2nd Con | ||||
| 18 | 2 | 100 | Located | ||||
| Ebenezer Hickling | 2 | 19 | 2 | 100 | 16 | Indigent Settler (Doing well) | |
| William Hickling | 6 | 20 | 2 | 100 | 15 | Indigent Settler (Doing well Sale 325) | |
| John Cale | 2 | 21 | 2 | 100 | 5 | (Colored man) | |
| William Cokely (or Daniel Coughly ?) |
6 | 22 | 2 | 100 | 12 | (Colored man) | |
| William Gardiner | 6 | 23 | 2 | 100 | 14 | Indigent Settler | |
| John Gosling | 2 | 24 | 2 | 100 | 20 | Indigent Settler (Sale 170) | |
| John Gardiner | 3 | 25 | 2 | 100 | 30 | Canada Company | |
| Henry St. Denney | 7 | 26 | 2 | 100 | 11 | (Colored man) | |
| Benj’n Johnson | 1 | 27 | 2 | 100 | 6 | (Colored man) | |
| William Leonard | 1 | 28 | 2 | 100 | 7 | (Colored man) | |
| Henry Montgomery | 2 | 29 | 2 | 100 | 6 | (Colored man) | |
| Henry Clifford | 2 | 30 | 2 | 100 | 7 | Clergy Reserve | |
| William Edwards | 7 | 31 | 2 | 100 | 10 | Indigent Settler (Sale No. 171) | |
| Patrick Kyle | 1 | 32 | 2 | 100 | 2 | Indigent Settler | |
| 33 | 2 | 100 | Canada Company | ||||
| 34) | 2 | 200 | Clergy Reserve in lieu No.22 in the | ||||
| 35) | 4th Con. located to Capt. Oliver | ||||||
| 36 | 2 | 100 | Clergy Reserve | ||||
| 37 | 2 | 100 | Clergy Reserve in lieu No.9 in the 3rd Con. located to Lieut. Monk |
||||
| 38 | 2 | 100 | Clergy Reserve in lieu of No. 20,
located to William Hickling |
||||
| 39 | 2 | 100 | Canada Company | ||||
| John Overs | 1832 | 2 | 40 | 2 | 100 | 12 | Com. Pensioner |
| Letters A,B & C in the Gore between Con 2 & 3 |
|||||||
| A | Deeded | ||||||
| Lieut. Edw O’Brien | B & C | Army | |||||
| Lieut Edw. O’Brien | 6 | 1 | 38 | Army | |||
| 2 | Canada Company | ||||||
| 3 | Deeded | ||||||
| Lieut Edw. O’Brien | 4 | Army | |||||
| 5 | Deeded | ||||||
| 6 | Reserved | ||||||
| 1 | 3 | 200 | Clergy lot in lieu of No.25, 6th Con located to Lieut. Monk, Army |
||||
| 2 | 3 | 200 | Clergy Reserve | ||||
| 3 | 3 | 200 | Clergy Reserve in lieu #17, 4th Con located to Lieut. O’Brien, Army |
||||
| 4 | 3 | 200 | Canada company | ||||
| W ½ 5 | 3 | 100 | Clergy lot in lieu No. 9, 3rd Con. located to Lieut Monk, Army |
||||
| Charles Hawkings | 1832 | 1 | E ½ 5 | 3 | 100 | 6 | (Colored man) |
| James Loftus | July | 3 | W ½ 6 | 3 | 100 | 10 | Com. Pensioner |
| Ruthy Barber | 5 | E ½ 6 | 3 | 100 | 7 | (2038) P.252 (Colored man) | |
| Richard Cheswick | 3 | W ½ 7 | 3 | 100 | 16 | Indigent Settler (Sale No.530) | |
| Edward Walker | 1 | W ½ 8 | 3 | 100 | 3 | (Colored man) | |
| Jacob Tucker | 3 | E ½ 8 | 3 | 100 | 2 | (Colored man) | |
| Lieut. Monk | 9 | 3 | 200 | Army | |||
| 10 | 3 | 200 | Deeded | ||||
| William Graham | 7 | 11 | 3 | 200 | 23 | Canada Company | |
| John T. Johnson | 6 | W ½ 12 | 3 | 100 | 11 | Sale No. 5215 (Colored man) | |
| Manuel Bess | 2 | E ½ 12 | 3 | 100 | 4 | (Colored man) | |
| 13 | 3 | 200 | Deeded | ||||
| 14 | 3 | 200 | Deeded | ||||
| Ann Johnson | 3 | W ½ 15 | 3 | 100 | None | Order in Council | |
| John Reid | 3 | E ½ 15 | 3 | 100 | 5 | Soldier | |
| John Sinclair | 11 | E ½ 16 | 3 | 100 | 9 | Clergy Reserve | |
| 17 | 3 | 200 | Deeded | ||||
| 18 | 3 | 200 | Deeded | ||||
| 19 | 3 | 200 | Deeded | ||||
| 20 | 3 | 200 | Deeded | ||||
| 21 | 3 | 200 | Deeded (Canada Company) | ||||
| W ½ 22 | 3 | 100 | None | Located (Sale 1533) | |||
| E ½ 22 | 3 | 100 | None | Vacant | |||
| 23 | 3 | 200 | Canada Company | ||||
| 24 | 3 | 200 | Deeded | ||||
| 25 | 3 | 200 | Deeded | ||||
| 26 | 3 | 200 | Deeded | ||||
| 27 | 3 | 200 | Deeded | ||||
| John Whitley | 2 | E. pt.28 | 3 | 80 | 15 | Deeded | |
| Joseph Elsmore | 1832 | 4 | W ½ 1 | 4 | 100 | 6 | Com. Pensioner (W ½ of E ½ 5218) |
| Joseph Harkley | 5 | 4 | 50 | None | Indigent Settler (Bad Sandy Land) | ||
| John Harkley | 1 | E ¼ 1 | 4 | 50 | Indigent Settler (Bad Sandy Land) | ||
| see J.Alexander July 1850 |
2 | 4 | 200 | Clergy Reserve in lieu No.10 located to Lt. Monk |
|||
| 3 | 4 | 200 | Clergy Reserve | ||||
| 4 | 4 | 200 | Clergy Reserve | ||||
| 5 | 4 | 200 | Canada Company | ||||
| James Gray | 1 | W ½ 6 | 4 | 100 | Soldier (Not there) | ||
| Stephen Dutton | 4 | E ½ 6 | 4/td> | 100 | 2 | (Colored man) | |
| W ½ 7 | 4 | 100 | None | Vacant | |||
| Matthew Smith | 4 | E ½ 7 | 4 | 100 | 25 | Com. Pensioner | |
| 8 | 4 | 200 | Clergy Reserve | ||||
| Serj’t John Walker | 3 | 9 | 4 | 200 | 15 | Com. Pensioner (Not there) | |
| Lieut. Monk | 10 | 4 | 200 | None | Residing on 28, (5th Concession) | ||
| Noah Morris | 5 | W ½ 11 | 4 | 100 | 21 | (Colored man) | |
| John N. Morris | 1 | E ½ 11 | 4 | 100 | 9 | (Colored man) | |
| Cesar Hepburn | 1 | W ½ 12 | 4 | 100 | 11 | (Colored man) | |
| Benjamin Turner | 2 | E ½ 12 | 4 | 100 | 13 | (Colored man) | |
| 13 | 4 | 200 | Deeded | ||||
| 14 | 4 | 200 | Deeded | ||||
| 15 | 4 | 200 | Canada Company | ||||
| 16 | 4 | 200 | Deeded | ||||
| Lieut.Edw. O’Brien | 17 | 4 | 200 | Army | |||
| 18 | 4 | 200 | Located N½ (1513 S½ 1514) | ||||
| 19 | 4 | 200 | Deeded | ||||
| John Frazer | 4 | 20 | 4 | 200 | 10 | Canada Company | |
| W ¼ 21 | 4 | 50 | Deeded | ||||
| S ¼ 21 | 4 | 50 | Vacant | ||||
| E ½ 21 | 4 | 100 | Vacant | ||||
| Captain Oliver | 22 | 4 | 200 | Royal Navy | |||
| 23 | 4 | 200 | Deeded | ||||
| 24 | 4 | 200 | Deeded | ||||
| Captain Oliver | 25 | 4 | 200 | Royal Navy | |||
| 26 | 4 | 200 | Deeded | ||||
| 27 | 4 | 200 | Canada Company | ||||
| Merrick Lallee | 2 | 28 | 4 | 200 | 26 | Purchased | |
| 1 | 5 | 200 | Clergy lot in lieu of No.16, 7th Con. located to Lt. Monk |
||||
| 2 | 5 | 200 | Clergy Reserve | ||||
| 3 | 5 | 200 | Clergy lot in lieu of No.17, 6th Con. located to Lt. Monk |
||||
| 4 | 5 | 200 | Canada Company | ||||
| 5 | 5 | 200 | Clergy lot in lieu of No.22, 6th Con. located to Lt. Monk |
||||
| 6 | 5 | 200 | Deeded | ||||
| Daniel Banks | 7 | W ½ 7 | 5 | 100 | 17 | (Colored man) | |
| E ½ 7 | 5 | 100 | Clergy lot in lieu of No.26, 6th Con. Located to Lt. Monk |
||||
| Joshua Harding | 1 | W ½ 8 | 5 | 100 | 7 | (Colored man) | |
| Robert Pudney | 1832 | 1 | E ½ 8 | 5 | 100 | 2 | Com. Pensioner |
| 9 | 5 | 200 | Clergy Reserve | ||||
| Jeremiah Munro | 6 | W ½ 10 | 5 | 100 | 10 | (Colored man) | |
| Jesse Richards | 2 | E ½ 10 | 5 | 100 | 5 | a.c. 1061 (Colored man) | |
| 11 | 5 | 200 | Canada Company | ||||
| James Bush | 7 | W ½ 12 | 5 | 100 | 8 | (Colored man) | |
| John Williams | 2 | E ½ 12 | 5 | 100 | 5 | P.549 D. Coakley (Sale 1494 C. man) | |
| W ½ 13 | 5 | 100 | Deeded | ||||
| John Jones | 2 | E ½ 13 | 5 | 100 | 4 | (Colored man) | |
| 14 | 5 | 200 | Deeded | ||||
| 15 | 5 | 200 | Deeded | ||||
| Duncan McCuig | 3 | 16 | 5 | 200 | 10 | Clergy Reserve | |
| Alex’r Campbell | 9 | 17 | 5 | 200 | 8 | Purchased | |
| 18 | 5 | 200 | Deeded | ||||
| 19 | 5 | 200 | Located | ||||
| 20 | 5 | 200 | Deeded | ||||
| 21 | 5 | 200 | Canada Company | ||||
| 22 | 5 | 200 | Deeded & located | ||||
| 23 | 5 | 200 | Canada Company | ||||
| 24 | 5 | 200 | Deeded | ||||
| 25 | 5 | 200 | Deeded | ||||
| 26 | 5 | 200 | Deeded | ||||
| 27 | 5 | 200 | Deeded | ||||
| Lieut. Monk | E.pt.28 | 5 | 20 | Army | |||
| John Bailley | 1832 | 1 | W ½ 1 | 6 | 10 | 2 | Indigent Settler (Not there) |
| Dennis Cuddy | 2 | E ½ 1 | 6 | 100 | None | Soldier (Not there) | |
| 2 | 6 | 200 | Clergy lot in lieu of No.17, 8th Con. located to Capt.Ross, Army |
||||
| 3 | 6 | 200 | Clergy Reserve | ||||
| 4 | 6 | 200 | Clergy lot in lieu of No.22, 8th Con. located to Capt. Ross |
||||
| 5 | 6 | 200 | Canada Company | ||||
| Simon Parker | 3 | W ½ 6 | 6 | 100 | 7 | Wilberforce Settler. Sold (Colored man) | |
| E ½ 6 | 6 | 100 | Clergy lot in lieu of No.25, 10th Con located to W.B.McVitty |
||||
| 7 | 6 | 200 | Clergy lot in lieu of No.25, 8th Con. located to Capt. Ross |
||||
| Serj’t John Pudney | 1831 | 3 | 8 | 6 | 200 | 5 | Soldier (Not there) |
| Serj’t Wm. Ashfield | 7 | 9 | 6 | 200 | 13 | Com. Pensioner | |
| 10 | 6 | 200 | Clergy Reserve | ||||
| John Smith | 10 | W ½ 11 | 6 | 100 | 20 | (Colored man) | |
| Henry Jennings | 2 | E ½ 11 | 6 | 100 | 4 | (Colored man) | |
| 12 | 6 | 200 | Deeded | ||||
| Eneas Bell | 3 | 13 | 6 | 200 | 4 | Com. Pensioner (Not there) | |
| Daniel Mellon | 2 | W ½ 14 | 6 | 100 | 8 | Colored man | |
| George Ferguson | 1 | E ½ 14 | 6 | 100 | 3 | Com. Pensioner | |
| 15 | 6 | 200 | Canada Company | ||||
| Robert McCulloch | 2 | W ½ 16 | 6 | 100 | 6 | Indigent Settler (Sale 218 or 30) | |
| William Dunsmore | 7 | E ½ 16 | 6 | 100 | 18 | Indigent Settler (Sale 219 or 31) | |
| Lieut. Monk | 17 | 6 | 200 | Army | |||
| Serj’t.Thomas Bailey | 1 | 18 | 6 | 200 | 6 | Com. Pensioner | |
| W ½ 19 | 6 | 100 | Located | ||||
| Richard Hudgins | 1 | E ½ 19 | 6 | 100 | 3 | Com. Pensioner (Sale 219 or 31) | |
| 20 | 6 | 200 | Canada Company | ||||
| 21 | 6 | 200 | Located | ||||
| Lieut. Monk | 22 | 6 | 200 | Army | |||
| 23 | 6 | 200 | Deeded | ||||
| 24 | 6 | 200 | Located | ||||
| Lieut. Monk | 25 | 6 | 200 | Army | |||
| 26 | 6 | 200 | Deeded | ||||
| 9 | 27 / 28 | 6 | 200 | Army | |||
| Jane Lake | 1832 | 9 | 1 | 7 | 200 | 12 | U. E. Right. B. Vint living on the lot |
| 2 | 7 | 200 | Clergy Reserve | ||||
| W ½ 3 | 7 | 100 | Clergy Reserve in lieu of #25, 10TH Con. located to McVitty |
||||
| Joseph Walker | 1831 | 5 | E ½ 3 | 7 | 100 | 7 | Indigent settler (Sold 1 July, 1839) |
| 4 | 7 | 200 | Canada Company | ||||
| Lieut. Adam | 5 | 7 | 200 | Royal Engineers | |||
| 6 | 7 | 200 | Clergy lot in lieu of No.16, 9th Con. located to Capt. Ross |
||||
| 7 | 7 | 200 | Deeded | ||||
| 8 | 7 | 200 | Clergy lot in lieu No.10, 14th Con. located to Dr. Auldjo |
||||
| 9 | 7 | 200 | Clergy Reserve | ||||
| Patrick Casey | 4 | W ½ 10 | 7 | 100 | Com. Pensioner Settlement duty performed (Not there) |
||
| Duncan McArthur | 1 | E ½ 10 | 7 | 100 | None | Indigent settler See letter to E.O’Brien (Not there) |
|
| 11 | 7 | 200 | Canada Company | ||||
| George Pulford | 3 | W ½ 12 | 7 | 100 | 2 | Seaman, R. Navy | |
| Donald Grant | 5 | E ½ 12 | 7 | 100 | 8 | Soldier | |
| 13 | 7 | 200 | Canada Company | ||||
| William Hatch Sr | 9 | W ½ 14 | 7 | 100 | 25 | Indigent settler (Canada Sale 305) | |
| James James | 1 | E ½ 14 | 7 | 100 | 1 | Indigent settler (Left the township) | |
| Joseph Pearse | 7 | W ½ 15 | 7 | 100 | 23 | Indigent settler | |
| George Firth | 7 | E ½ 15 | 7 | 100 | 12 | Indigent settler | |
| Lieut’t Monk | 16 | 7 | 200 | Army | |||
| John Campbell | 7 | W ½ 17 | 7 | 100 | 13 | Pensioner | |
| Charles Grantham | 1 | E ½ 17 | 7 | 100 | 3 | Seaman, R. Navy | |
| 18 | 7 | 200 | Deeded | ||||
| 19 | 7 | 200 | Deeded | >||||
| 20 | 7 | 200 | Deeded | ||||
| 21 | 7 | 200 | Canada Company | ||||
| Lieut. Monk | W ½ 22 | 7 | 100 | Army | |||
| Captain Ross | E ½ 22 | 7 | 100 | Army | |||
| 23 | 7 | 200 | Canada Company | ||||
| 24 | 7 | 200 | Located W ½ (1521, E ½ 1522) | ||||
| 25 | 7 | 200 | Deeded | ||||
| 26 | 7 | 200 | Deeded | ||||
| (B.L.= back lot) | B.L. 27 | 7 | 15 | Deeded | |||
| James Prentice | 1831 | 1 | W ½ 1 | 8 | 100 | 6 | Lismahaga Society (50 acres free) |
| Walter Tudhope | 1 | E ½ 1 | 8 | 100 | 18 | Do (25 acres free) | |
| Angus Leech | 5 | W ½ 2 | 8 | 100 | 10 | Indigent settler | |
| Arch’d Leech | 1 | S ¼ 2 | 8 | 50 | 2 | Do | |
| Edward Turner | 5 | E ¼ 2 | 8 | 50 | 5 | Do | |
| John Nevins | 1 | 3 | 8 | 200 | 14 | Clergy Reserve (Purchased) | |
| 4 | 8 | 200 | Deeded | ||||
| 5 | 8 | 200 | Canada Company | ||||
| John McGill | 2 | W ½ 6 | 8 | 100 | 6 | Indigent settler | |
| William Blair | 4 | E ½ 6 | 8 | 100 | 20 | Do (Sale No.7882) | |
| Neil Galbraith | 1 | W ¼ 7 | 8 | 50 | 11 | Do | |
| Malcom Galbraith | 2 | S ¼ 7 | 8 | 50 | None | Do | |
| Gilbert Bell | 5 | E ½ 7 | 8 | 100 | 19 | Do | |
| 8 | 8 | 200 | Crown lot | ||||
| 9 | 8 | 200 | Vacant (Bad land) | ||||
| 10 | 8 | 200 | Clergy Reserve | ||||
| John McEachney | 4 | 11 | 8 | 200 | 7 | Canada Company | |
| DuncanMcEachney | 8 | 12 | 8 | 200 | 23 | ||
| 13 | 8 | 200 | Canada Company | ||||
| George Pulford | 3 | W ½ 14 | 8 | 100 | 7 | Indigent Settler | |
| E ½ 14 | 8 | 100 | Deeded | ||||
| 15 | 8 | 200 | Canada Company | ||||
| William Perkin | 2 | W ½ 16 | 8 | 100 | 12 | Indigent settler | |
| John McKenzie | 4 | E ½ 16 | 8 | 100 | 8 | Indigent settler (P.867, P.1002) | |
| Capt. Ross | 17 | 8 | 200 | Army | |||
| 18 | 8 | 200 | Deeded | ||||
| 19 | 8 | 200 | Deeded | ||||
| 20 | 8 | 200 | Canada Company | ||||
| Captain Ross | 21 | 8 | 200 | Army | |||
| 22 | 8 | 200 | Army | ||||
| 23 | 8 | 200 | Deeded | ||||
| 24 | 8 | 200 | Deeded | ||||
| Captain Ross | 25 | 8 | 200 | Army | |||
| Captain Ross | W ½ 26 | 8 | 100 | Army | |||
| E ½ 26 | 8 | 100 | Deeded | ||||
| Captain Ross | 7 | B.L. 27 | 8 | 100 | 23 | Army | |
| Peter McFee | 1831 | 2 | 1 | 9 | 200 | 6 | Indigent settler (Sold. Sale 193) |
| Angus Leech | 1 | W ½ 2 | 9 | 100 | 2 | Clergy Reserve (Purchased) | |
| James Reid | 6 | E ½ 2 | 9 | 100 | 14 | Clergy Reserve | |
| Donald McCarrol | 1 | W ½ 3 | 9 | 100 | None | Purchased | |
| Alexander Clarke | E ½ 3 | 9 | 100 | 1 | NE ¼ Crown Sale (237) | ||
| 4 | 9 | 200 | Canada Comp | ||||
| Mich’l McDonough | 3 | W ¼ 5 | 9 | 50 | None | Indigent settler | |
| Edward Curry | 5 | S ¼ 5 | 9 | 50 | 16 | Indigent settler | |
| John McCalmin | 1 | E ½ 5 | 9 | 100 | 6 | Indigent settler (Sold July 50) | |
| Duncan Smith | 4 | E ½ 6 | 9 | 100 | 8 | Indigent settler | |
| Malcom McStoker | 1 | S ¼ 6 | 9 | 50 | 2 | Indigent settler | |
| Alex’r McStoker | 1 | W ¼ 6 | 9 | 50 | None | Indigent settler | |
| Neil Livingston | 8 | 7 | 9 | 200 | 35 | Purchased (Oro sale 235) | |
| John Galbraith | 2 | N ½ 8 | 9 | 100 | 15 | Indigent settler (Sandy, no water) | |
| Laughlan Galbraith | 1 | S ½ 8 | 9 | 100 | None | Do (Do) | |
| 9 | 9 | 200 | Clergy Reserve | ||||
| John McFadden | 3 | N ½ 10 | 9 | 100 | 15 | Indigent settler | |
| Duncan McMullin | 3 | S ½ 10 | 9 | 100 | 8 | Indigent settler (Sandy land as no.8. Sold (83)) | |
| Archibald Gillespie | 9 | 11 | 9 | 200 | 12 | Canada Company | |
| Angus McKay | 5 | 12 | 9 | 200 | 15 | Canada Company | |
| Samuel Cotton | 4 | W ½ 13 | 9 | 100 | 12 | Indigent settler (Sale by instalments No.78) | |
| James Presney | 2 | E ½ 13 | 9 | 100 | 11 | Do Sold (Wm. Polk lives on this lot) | |
| 14 | 9 | 200 | Deeded | ||||
| 15 | 9 | 200 | Do | ||||
| Capt. Ross | 16 | 9 | 200 | Army | |||
| 17 | 9 | 200 | Deeded | ||||
| 18 | 9 | 200 | Deeded | ||||
| 19 | 9 | 200 | Deeded | ||||
| 20 | 9 | 200 | Deeded | ||||
| 21 | 9 | 200 | Canada Company | ||||
| 22 | 9 | 200 | Deeded | ||||
| Robert Stewart | 5 | 23 | 9 | 200 | 16 | Canada Company | |
| 24 | 9 | 200 | Deeded | ||||
| 25 | 9 | 200 | Deeded | ||||
| (B.L.= Back Lot) | B.L | W.pt 26 | 9 | 100 | Deeded | ||
| Lieut. Adam | 7 | E.pt.26 | 9 | 26 | 26 | Royal Engineers | |
| Duncan McCarrol | 1831 | 1 | W ½ 1 | 10 | 100 | 5 | Indigent settler |
| Alexander McNab | 1 | E ½ 1 | 10 | 100 | 12 | Indigent settler (Sold 1541) | |
| John McDuffy | 3 | W ½ 2 | 10 | 100 | 7 | Seaman, Royal Navy | |
| John Cameron | 5 | E ½ 2 | 10 | 100 | 9 | Soldier | |
| 3 | 10 | 200 | Clergy Reserve | ||||
| W ½ 4 | 10 | 100 | Vacant | ||||
| John McLean | 7 | E ½ 4 | 10 | 100 | 15 | Indigent settler (Sold, 1405) | |
| 5 | 10 | 200 | Canada Company | ||||
| Peter McCallum | 7 | N ½ 6 | 10 | 100 | 13 | Glasgow Society (50 acres free) | |
| John Curry | 8 | S ½ 6 | 10 | 100 | 7 | Purchased | |
| Malcom Curry | 2 | N ½ 7 | 10 | 100 | 7 | Indigent Settler (Sandy land, no water) | |
| John Curry | S ½ 7 | 10 | 100 | 10 | Indigent Settler (Sandy, no water) | ||
| Angus Galbraith | 8 | N ½ 8 | 10 | 100 | 7 | Indigent Settler (Sandy, no water) | |
| Donald Galbraith | 3 | S ½ 8 | 10 | 100 | 16 | Indigent Settler (Sandy, no water) | |
| Robert McCarrol | 7 | N ½ 9 | 10 | 100 | 20 | Indigent Settler (Sandy, no water) | |
| Hugh McCarrol | 2 | S ½ 9 | 10 | 100 | None | Indigent Settler (Sandy, no water) | |
| Lieut. Adam | 10 | 10 | 200 | Royal Engineers | |||
| James Newson | 1 | W ½ 11 | 10 | 100 | None | Soldier (Not in township) | |
| George Whiting | 7 | E ½ 11 | 10 | 100 | 7 | Com. Pensioner | |
| William Harrison | 7 | W ½ 12 | 10 | 100 | 17 | Indigent settler | |
| Henry Shaw | 9 | E ½ 12 | 10 | 100 | 45 | Indigent settler | |
| Angus Galbraith | 2 | 13 | 10 | 200 | 9 | Clergy Reserve (Purchased) | |
| Henry Crawford | 12 | W ½ 14 | 10 | 100 | 18 | Indigent settler | |
| Noah Cotton | 6 | E ½ 14 | 10 | 100 | 20 | Indigent settler (Sale by Insts. 65) | |
| Mr. Wilson | 3 | 15 | 10 | 200 | 27 | Canada Company | |
| Tho’s Holdsworth | 5 | W ½16 | 10 | 100 | 13 | Indigent settler (Can. Sale 356) | |
| Humbertson Hall | 7 | E ½ 16 | 10 | 100 | 20 | Indigent settler (Can. Sale) | |
| Lieut. Carthew | 17 | 10 | 200 | Army | |||
| 18 | 10 | 200 | Deeded | ||||
| 19 | 10 | 200 | Deeded | ||||
| 20 | 10 | 200 | Canada Company | ||||
| 21 | 10 | 200 | Located | ||||
| Lieut. Adam | 22 | 10 | 200 | Royal Navy | |||
| W ½ | 23 - 24 | 10 | 200 | Deeded | |||
| Lieut. Adam | E ½ | 23 - 24 | 10 | 200 | Royal Engineers | ||
| W.B. McVitty | 7 | 25 | 10 | 200 | 40 | Purchased (Chas. McVitty lives on this lot) | |
| Rev’d C.C. Brough | 1831 | 7 | 1 | 11 | 200 | 35 | Purchased (C. Jarret lives on this lot) |
| Rev’d C.C. Brough | 2 | 11 | 200 | 7 | Do (D.McMullen lives on this lot) | ||
| 3 | 11 | 200 | Deeded | ||||
| 4 | 11 | 20 | Canada Company | ||||
| William Thompson | 1 | W ½ 5 | 11 | 100 | 2 | Indigent settler (Sale No.155) | |
| E ½ 5 | 11 | 100 | Clergy lot in lieu of No.13, located to Lieu’t Carthew, Army |
||||
| John Thompson | 9 | W ½ 6 | 11 | 100 | 21 | Glasgow Society (50 acres free) | |
| James Tudhope | 8 | E ½ 6 | 11 | 100 | 6 | Lismahago Society (Free grant) | |
| William Tudhope | 6 | E ½ 7 | 11 | 100 | 10 | Do (75 acres free) | |
| W ½ 7 | 11 | 100 | Clergy lot in lieu of No.13 located to Lieu’t Carthew, Army |
||||
| John McMullin | 5 | W ½ 8 | 11 | 100 | 6 | Indigent settler (Sale No. 4190) | |
| John Paxman | 6 | E ½ 8 | 11 | 100 | 11 | Indigent settler (Sold 24 Dec 1838 to C. Cochrane) |
|
| 9 | 11 | 200 | Clergy Reserve | ||||
| John Scott | 8 | E ½ 10 | 11 | 200 | 16 | Glasgow Society (50 acres free) | |
| W ½ 10 | 11 | 100 | Vacant | ||||
| 11 | 11 | 200 | Canada Company | ||||
| Lieut. Adam | 12 | 11 | 200 | Royal Engineers | |||
| Lieut. Carthew | 13 | 11 | 200 | Army | |||
| Lieut. O’Brien | 14 | 11 | 200 | Army | |||
| Robert Swan | 1 | W ½ 15 | 11 | 100 | 7 | Indigent settler | |
| William Simpson | 7 | E ½ 15 | 11 | 100 | 15 | Indigent settler (Sold 1544) | |
| Edward Ryall | 16 | 11 | 200 | None | Purchased (Clergy Reserve) | ||
| 17 | 11 | 200 | Deeded | ||||
| 18 | 11 | 200 | Deeded | ||||
| 19 | 11 | 200 | Deeded | ||||
| 20 | 11 | 200 | Deeded | ||||
| 21 | 11 | 200 | Canada Company | ||||
| Lieut. Carthew | W ½ 22 | 11 | 100 | Army | |||
| Mr. Smith | 7 | 23 | 11 | 200 | 30 | Canada Company | |
| W. B. McVitty | W ½ 24 | 11 | 100 | Purchased | |||
| W. B. McVitty | 9 | B.L. 25 | 11 | 50 | 40 | Purchased | |
| William Kyle | 1832 | 7 | W ½ 1 | 12 | 100 | 13 | Com. Pensioner |
| John Hammond | 8 | E ½ 1 | 12 | 100 | 11 | Com. Pensioner | |
| William McPherson | 1 | W ¼ 2 | 12 | 50 | 1 | Indigent Settler | |
| John McPherson Sr | 1 | S ¼ 2 | 12 | 50 | 2 | Indigent Settler (Can.: Sale 2626) | |
| Joseph Locke Jr | 1 | E ½ 2 | 12 | 100 | 2 | Indigent Settler | |
| 3 | 12 | 200 | Clergy Reserve | ||||
| 4 | 12 | 200 | Clergy Reserve in Lieu of No. 22 located to Capt’n Davis |
||||
| 5 | 12 | 200 | Canada Company | ||||
| George Tudhope | 1 | W ½ 6 | 12 | 100 | 7 | Lismahaga Soc. (50 acres free) | |
| Duncan Cameron | 2 | E ½ 6 | 12 | 100 | 12 | Purchased | |
| 7 | 12 | 200 | Deeded (L1372/51) | ||||
| William Rutherford | 8 | E ½ 8 | 12 | 200 | 18 | Indigent settler (Sandy, no water) | |
| Henry Litster | 6 | E ½ 9 | 12 | 100 | 19 | Indigent settler (Sandy, no water) | |
| W ½ 9 | 12 | 100 | Vacant | ||||
| 10 | 12 | 200 | Clergy Reserve | ||||
