|
If you see this image |
| District # | 91 |
| Sub District Name | Machar |
| Sub District # | b(1)-2 |
| Schedule | 2 |
| NOTES: | South River Village |
| Microfilm Reel # | T-6483 |
| Finding Aid # | 31-40 |
| Reference-RG31 | Statistics Canada |
Submitted By: Brenda
|
You can also visit AUTOMATED GENEALOGY where the census is transcribed and you can also view an image of the actual census. I prefer AUTOMATED GENEALOGY because it is easier to navigate. |
| ?????? | James | 5 |
| ?????? | Emma | 5 |
| ABER???? | Robert G. | 9 |
| ARD | William J. | 9 |
| ARD | Eleanor D. | 9 |
| ARD | Evelyn J. | 9 |
| ARD | Alma E. | 9 |
| ARNOLD | Cecil M. | 12 |
| ARNOLD | Pearl M. | 12 |
| ATCHINSON? | E. J. | 12 |
| BANTING | John F. | 5 |
| BANTING | Annie | 5 |
| BANTING | Charles Mc? | 5 |
| BANTING | Frederick O. | 5 |
| BANTING | Effie May | 5 |
| BANTING | Catherine E. | 5 |
| BANTING | John F. M. | 5 |
| BATES | John | 10 |
| BATES | Louise | 10 |
| BATES | Lilly M. | 10 |
| BELL | Francis E. | 9 |
| BELL | ???? M. | 9 |
| BERGEY | Samuel G. | 1 |
| BERGEY | Letitia | 1 |
| BERGEY | Catherine | 1 |
| BERGEY | Sarah T. | 1 |
| BERGEY | John W. | 1 |
| BESSEY | Phebe? | 9 |
| BESSEY | Hiram W. | 9 |
| BESSEY | Annie C. | 9 |
| BESSEY | Era G. | 9 |
| BESSEY | Albert L. | 9 |
| BOTTLE | Henry O. | 5 |
| BOTTLE | Annie L. | 5 | BOTTLE | Daniel A | 5 |
| BOTTLE | Annie C | 5 |
| BOTTLE | James H. | 5 |
| BOYCE | Sylvester? | 12 |
| BOYCE | Harriet J. | 12 |
| BRADE | William | 8 |
| BRADE | Magdaline | 8 |
| BRALDRY? | Charles W. | 12 |
| BURTON | Benjamin | 12 |
| BURTON | Robina | 12 |
| BURTON | Benjamin | 12 |
| BURTON | William | 12 |
| CALDMORD | Smyth | 4 |
| CAMPBELL | William | 5 |
| CAMPBELL | Mary E. | 5 |
| CAMPBELL | Raymond | 5 |
| CAMPBELL | Era M. | 5 |
| CAMPBELL | Gertrude | 5 |
| CAMPBELL | Annie M. | 5 |
| CARTER | Robert M | 9 |
| CARTER | Robert J. E. | 9 |
| CARTER | William | 9 |
| CARTER | James C. | 9 |
| CARTER | Harvey G. | 9 |
| CARTER | Gertrude | 9 |
| CHALKER | Herbert | 12 |
| CHAPMAN | William H. | 4 |
| CHAPMAN | Lilly | 4 |
| CHAPMAN | Percy? | 8 |
| CHAPMAN | Mary | 8 |
| CHAPMAN | Nelson | 8 |
| CHAPMAN | William | 8 |
| CHAPMAN | Annie | 8 |
| CHREST | Charles | 9 |
| CHREST | Bertha R. | 9 |
| CHRIST??? | William | 6 |
| CHRIST??? | Polly E. | 6 |
| CHRIST??? | Mildred | 6 |
| CHRIST??? | William J. | 6 |
| CHRIST??? | George ? | 6 |
| CHRIST??? | Charles M. | 6 |
| CHRIST??? | Howard I. | 6 |
| CHRIST??? | Margaret | 6 |
| CLAPP | Eliza | 4 |
| CLEMENTS | John | 7 |
| CLEMENTS | Elizabeth | 7 |
| CLEMENTS | Edwin? | 7 |
| COLE | James S. | 1 |
| COLE | Eliza G. | 1 |
| COLE | William J. | 1 |
| COLE | Richard | 5 |
| COLE | Isabella S. | 5 |
| CONNELY? | Albert A. | 2 |
| COOK | Richard | 9 |
| COOK | Margaret | 9 |
| COOK | Ida M. | 9 |
| COOK | M??? | 9 |
| COOK | Matilda | 9 |
| COOK | Lila | 9 |
| CORMOLLY | William A. | 6 |
| CORMOLLY | Mary E. | 6 |
| CORMOLLY | Fred A. | 6 |
| CORMOLLY | Edith A. | 6 |
| CORMOLLY | Robert D. | 6 |
| CORMOLLY | Robert | 11 |
| CRAWFORD | William | 8 |
| CRAWFORD | Ellen J. | 8 |
| CROUCH | Arthur | 7 |
| CROUCH | Margaret | 7 |
| CROUCH | George | 7 |
| CROUCH | William | 7 |
| DAVIDSON | Mary | 11 |
| DAVIDSON | Jacob | 11 |
| DAVIDSON | Ada | 11 |
| DAVIDSON | Elizabeth | 11 |
| DAVIDSON | Caroline | 11 |
| DAVIDSON | John | 11 |
| DAVIDSON | Florence | 11 |
| DAVIDSON | Mabel | 11 |
| DILL? | John | 6 |
| DILL? | F??? Female | 6 |
| DILL? | John | 6 |
| DILL? | Harvey | 6 |
| DILL? | Albert | 6 |
| DILL? | Effie | 6 |
| DINKES? | Christina | 2 |
| DINKES? | Roseann | 2 |
| DINKES? | George | 2 |
| DINKES? | Susanna | 2 |
| DINKES? | Rose Ella | 2 |
| DINKES? | Samuel | 2 | DINKES? | Charles | 2 |
| DINKES? | Elizabeth A. | 2 |
| DINKES? | Ellen L. | 2 |
| DONEY | Amos | 6 |
| DONEY | Addie | 6 |
| E??EW | Charles | 12 |
| E??EW | Emily E. | 12 |
| E??EW | Thomas H. | 12 |
| E??EW | Charles W. | 12 |
| E??EW | Emma E. | 12 |
| E??EW | Martha J. | 12 |
| E??EW | James B. | 12 |
| E??EW | Ethel G. | 12 |
| ELLIS | Selfie M. | 12 |
| EMERY | Edith | 9 |
| EMERY | Lorna? | 9 |
| ERB | William | 8 |
| ERB | Lydia | 8 |
| ERB | Margret | 8 |
| ERB | Amy | 8 |
| EURPHORN? | Thomas | 10 |
| FARRELL | Russell | 4 |
| FAULKNER | William J. | 4 |
| FAULKNER | Saphromie? | 4 |
| FAULKNER | Lowis N. | 4 |
| FAULKNER | Henrietta | 4 |
| FAULKNER | William G. | 4 |
| FAULKNER | Florence M. | 4 |
| FETTERLAY | Daniel | 8 |
| FETTERLAY | Agnes | 8 |
| FETTERLAY | Florence | 8 |
| FETTERLAY | Bernard | 8 |
| FETTERLAY | William | 8 |
| FISHER | William | 9 |
| FISHER | Elizabeth | 9 |
| FISHER | Lucy | 9 |
| FISHER | Grace | 9 |
| FOSTER | Edward | 4 |
| FOSTER | Ida | 4 |
| FOSTER | Alma | 4 |
| FOSTER | Ralph? | 4 |
| FRANAUK? | George | 12 |
| FURLONG | William | 3 |
| FURLONG | Mary | 3 |
| FURLONG | Sarah F. | 3 |
| FURLONG | William R. | 3 |
| FURLONG | George | 3 |
| FURLONG | ? May | 3 |
| FURLONG | Percy H. | 4 |
| FURLONG | Peter | 5 |
| FURLONG | Elle | 5 |
| GAUTRA? | David | 4 |
| GAUTRA? | Hukie? | 4 |
| GAUTRA? | Janet R. | 4 |
| GAUTRA? | David F. | 4 |
| GAUTRA? | Melvill V. | 4 |
| GAUTRA? | B??? M. | 4 |
| GAUTRA? | Marjory | 4 |
| GRIEVES | Catherine | 3 |
| GRIEVES | John A. | 3 |
| GRIEVES | Thomas J. | 3 |
| GRIEVES | Leonard A. | 3 |
| GRIEVES | Mary L. | 3 |
| GRIEVES | Arthur A. | 3 |
| GRIEVES | George E. | 3 |
| GRIEVES | Robert W. | 3 |
| HANSON | John M. | 1 |
| HANSON | Caroline | 1 |
| HANSON | William | 1 |
| HANSON | Mable | 1 |
| HANSON | Catherine | 1 |
| HANSON | John M. | 1 |
| HANSON | Margaret | 1 |
| HANSON | William | 1 |
| HANSON | Margaret | 1 |
| HANSON | George | 2 |
| HANSON | Susan | 2 |
| HANSON | ? Ethel | 2 |
| HANSON | Mary J. | 2 |
| HANSON | Mirtle | 2 |
| HARPER | Thomas M. | 7 |
| HARPER | Katie | 7 |
| HARPER | James | 7 |
| HARPER | Myrtle | 7 |
| HAYES | William | 11 |
| HAYES | Emily | 11 |
| HAYES | ?? Alice E. | 11 |
| HAYES | Effie M. | 11 |
| HAYES | Wesley J. | 11 |
| HEMING? | Harvey | 9 |
| HEMING? | May | 9 |
| HESSE | Jacob | 3 |
| HESSE | Mary A. | 3 |
| HESSE | Pearl | 3 |
| HOLDITCH | Elizabeth | 4 |
| HOLDITCH | Mabel E. | 4 |
| HOLDITCH | August? E. | 4 |
| HOLDITCH | Maud R. | 4 |
| HOLDITCH | Era M. | 4 |
| HOLLINGHEAD | T???? | 1 |
| HOLLINGHEAD | Ann | 1 |
| HOLLINGHEAD | Herbert | 1 |
| HOLLINGHEAD | Rohda | 1 |
| HOLLINGHEAD | Mary E. | 1 |
| HOUSTON | Isaac | 6 |
| HOUSTON | Annie M. | 6 |
| HOUSTON | Lellie? V. | 6 |
| HOUSTON | Richard | 7 |
| HOUSTON | Etty | 7 |
| HOUSTON | Bertha | 7 |
| HOUSTON | James | 7 |
| HOUSTON | Charles | 7 |
| HOUSTON | Gladys | 7 |
| HOUSTON | Mona | 7 |
| HOUSTON | Richard | 7 |
| HOUSTON | ????? | 9 |
| HOUSTON | Catherine J. | 9 |
| HOUSTON | Elmer | 9 |
| HOUSTON | Eva | 9 |
| HOUSTON | John | 9 |
| HOUSTON | James | 9 |
| HOUSTON | William | 9 |
| HUTCHSON | John | 10 |
| HUTCHSON | Sarah A. | 10 |
| HUTCHSON | Viloa J. | 10 |
| HUTCHSON | Percy J. | 10 |
| HUTCHSON | Mabel M. E. | 10 |
| HUTCHSON | Edith ? | 10 |
| HUTCHSON | Maria | 10 |
| JACOBS | Elizabeth | 8 |
| JACOBS | Thomas N? | 8 |
| JACOBS | Benjamin | 8 |
| JACOBS | Alexander | 8 |
| JACOBS | Joseph | 8 |
| JACOBS | Mary A. | 8 |
| JACOBS | William H. | 8 |
| JONES | Samuel | 10 |
| JONES | Thomas J. | 10 |
| KESWICK | Thomas J. | 7 |
| KESWICK | Elizabeth | 7 |
| KESWICK | Ethel G. | 7 |
| KESWICK | Sarah J. | 7 |
| KESWICK | Thomas G. | 7 |
| KESWICK | ??? Maud | 7 |
| KESWICK | George A. | 7 |
| KESWICK | Maud L. ? | 7 |
| LESLIE | Henry | 9 |
| LESLIE | Elizabeth | 9 |
| LESLIE | William | 9 |
| LESLIE | Rebecca | 9 |
| LESLIE | Russell | 9 |
| LESLIE | Mary J. | 9 |
| LESLIE | Thomas | 9 |
| LESLIE | Lewis | 9 |
| LESLIE | ??ila | 10 |
| LESLIE | Hazel | 10 |
| LESLIE | Isabela | 10 |
| LLOYD | E. | 4 |
| LLOYD | Robert | 4 |
| M???? | William | 2 |
| MALBY | ???? | 7 |
| MALBY | Eliza J. | 7 |
| MALBY | Alponso H. | 8 |
| MALBY | Frank | 8 |
| MALBY | John E. | 8 |
| MALBY | Theresa | 8 |
| MALBY | Elizabeth | 8 |
| MARTIN | Percy A. | 4 |
| McBOTTOMBY | no name male | 1 |
| McBOTTOMBY | Ellen | 1 |
| McBOTTOMBY | Percy | 1 |
| McBOTTOMBY | Charlie | 1 |
| McBOTTOMBY | Annie | 1 |
| McBOTTOMBY | Thomas R. | 1 |
| McBOTTOMBY | Katie ? | 1 |
| McBOTTOMBY | Susan B. | 1 |
| McBOTTOMBY | Joseph W. | 1 |
| McCURDY | Patrick | 2 |
| McCURDY | Margaret | 2 |
| McCURDY | Roseanna | 2 |
| McCURDY | Daniel A | 2 |
| McCURDY | Elizabeth | 2 |
| McDERMETT | Patrick | 5 |
| McDERMETT | Mary E. | 5 |
| McDERMETT | Michael E. | 5 |
| McDERMETT | Joseph C. | 5 |
| McDERMETT | Bridget | 5 |
| McDERMETT | Peter | 5 |
| McGAIG | William C. | 2 |
| McGAIG | Mary Ann | 2 |
| McGAIG | Sarah L. | 2 |
| McGAIG | Arthur | 2 |
| McGIRE | Joseph | 2 |
| McGIRE | Elizabeth E. | 2 |
| McGIRE | Mary M. | 2 |
| McGIRE | Robert S. | 2 |
| McGIRE | Noble Jas | 2 |
| McGIRE | Sarah L. | 2 |
| McGIRE | William W. | 2 |
| McGIRE | Harriet? | 2 |
| McGIRE | James | 2 |
| McGIRE | Harriet | 2 |
| McGIRE | James A. | 2 |
| McINTS? | ????? | 6 |
| McINTS? | Thomas | 6 |
| McINTS? | Arnold? | 6 |
| McINTS? | Robert | 6 |
| McNAUGHTS | Daniel | 6 |
| McNAUGHTS | H???? | 6 |
| McNAUGHTS | Bertha H. | 6 |
| MIDDLETON | John | 12 |
| MIDDLETON | Harriet E. | 12 |
| MIDDLETON | George A. | 12 |
| MIDDLETON | Wellington | 12 |
| MIDDLETON | Daniel | 12 |
| MILLIGAN | Thomas H. | 8 |
| MILLIGAN | Eliza F. | 8 |
| MILLIGAN | ?erda | 8 |
| MILLIGAN | Hazel | 8 |
| MILLIGAN | Rita | 8 |
| MINBIE | Richard A. | 6 |
| MINBIE | Annie M. | 6 |
| MINBIE | ??? Albert | 6 |
| MINBIE | Francis E. | 6 |
| MINBIE | Laura A. E. | 6 |
| MINGER? | John? | 7 |
| MINGER? | Elizabeth | 7 |
| MINGER? | Ernest E. | 7 |
| MINGER? | William H. | 7 |
| MINGER? | Margaret A. | 7 |
| MINGER? | Edna A. | 7 |
| MINGER? | Chester E. | 7 |
| MORRISON | Duncan | 8 |
| MORRISON | Mary | 8 |
| MUNRO | Alexander | 11 |
| MUNRO | Mary I. | 11 |
| MUNRO | Alexander C. | 11 |
| MUNRO | Jessie C. | 11 |
| MUNRO | Mary J. | 11 |
| MUNRO | Ernest | 11 |
| MUNRO | Bertha G. | 11 |
| MUNRO | John | 11 |
| MUNRO | Lewis ? | 11 |
| MURDOCK | David | 5 |
| MURDOCK | Annie F. | 5 |
| MURDOCK | Wa??? | 5 |
| MURDOCK | John E. | 5 |
| MURDOCK | Edmond | 5 |
| MURDOCK | Harvey W. | 5 |
| MURDOCK | no name male | 5 |
| NAISMITH | Hugh | 8 |
| NAISMITH | Margaret | 8 |
| NAISMITH | John | 8 |
| NAISMITH | James | 8 |
| NAISMITH | Maggie | 8 |
| NAISMITH | Cl??? | 8 |
| NAISMITH | Hugh | 8 |
| NAISMITH | Jannie | 8 |
| NAISMITH | Bessie | 8 |
| PRUNTY | James | 4 |
| PRUNTY | Eliza | 4 |
| PRUNTY | Lawrence | 4 |
| REID | Benjamin | 11 |
| REID | Ellen | 11 |
| REID | James | 11 |
| REID | Mary | 11 |
| REID | Ann Jane | 11 |
| REID | Abraham? | 11 |
| REID | Malsia | 11 |
| REID | William | 11 |
| ROBERTSON | Henry | 5 |
| ROBERTSON | Matilda | 5 |
| ROBERTSON | Edmond | 5 |
| ROBINSON | Albert N. | 4 |
| ROBINSON | Mary I. | 4 |
| ROBINSON | Amelda? I. | 4 |
| ROBSTON | Charlie E. | 1 |
| ROBSTON | Mary C. | 1 |
| ROBSTON | John | 1 |
| ROBSTON | Alice | 1 |
| ROBSTON | Sarah | 1 |
| ROBSTON | John | 2 |
| ROBSTON | Sarah | 2 |
| ROBSTON | William | 2 |
| ROBSTON | George | 10 |
| ROBSTON | Isabella S. | 10 |
| ROBSTON | James G. | 10 |
| ROBSTON | Sarah A. | 10 |
| ROBSTON | John E. | 10 |
| ROBSTON | Etta E. | 10 |
| ROBSTON | Caroline R. | 10 |
| ROBSTON | Ruby M. | 10 |
| ROBSTON | John | 10 |
| RUSH | George A. | 7 |
| RUSH | Ellen C. | 7 |
| RUSH | Stella R. | 7 |
| RUSH | Samuel E. | 7 |
| RUSH | Mary J. | 7 |
| RUSH | William W.. | 7 |
| RYAN | Thomas | 4 |
| SCARLET | Samuel | 3 |
| SCARLET | Mary A. | 3 |
| SCARLET | Margaret | 3 |
| SCARLET | Elizabeth | 3 |
| SCARLET | William H. | 3 |
| SCARLET | Robert S. | 3 |
| SCARLET | John G. | 3 |
| SCARLET | William H. | 11 |
| SCARLET | Margaret J. | 11 |
| SCOTT | William | 1 |
| SCOTT | Barbara | 1 |
| SCOTT | Mary | 1 |
| SCOTT | Elsie | 1 |
| SCOTT | Agnes | 1 |
| SCOTT | William J. | 1 |
| SCOTT | Margaret J. | 1 |
| SCOTT | Mabel | 1 |
| SCOTT | Caroline | 1 |
| SCOTT | George C. | 1 |
| SCOTT | Robert J. | 1 |
| SCOTT | John W. | 4 |
| SCOTT | Annie | 4 |
| SCOTT | Delores | 4 |
| SCOTT | Lawrence | 4 |
| SCOTT | Annie B. | 4 |
| SHIPMAN | Elecia? | 12 |
| SHIPMAN | Monique A? | 12 |
| SPEIRMAN | George | 3 |
| SPEIRMAN | Melissa | 3 |
| SPEIRMAN | William H. | 3 |
| SPEIRMAN | Oliva M. | 3 |
| SPEIRMAN | Orville C. | 3 |
| SPEIRMAN | Harvey A. | 3 |
| SPEIRMAN | Thelma V. | 3 |
| STEVENSON | J. H. | 12 |
| STEWART | Mary E. | 3 |
| STEWART | Annie M. | 3 |
| STEWART | Donald W. | 3 |
| STOLL | Joseph | 4 |
| STURGEON | Robert | 2 |
| STURGEON | Mary A. | 2 |
| STURGEON | Robert J. | 2 |
| STURGEON | William J. | 3 |
| STURGEON | Thomas | 3 |
| SY??? | Alfred | 4 |
| TARDIF? | Ed??? W. | 12 |
| TARDIF? | H???? | 12 |
| TARDIF? | James R. | 12 |
| TAYLOR | Margaret | 5 |
| TAYLOR | Charles | 5 |
| TAYLOR | David | 5 |
| TAYLOR | William R. | 5 |
| TAYLOR | James P. | 5 |
| TAYLOR | Edith H. | 6 |
| TAYLOR | William C. | 10 |
| TAYLOR | Mary A. | 10 |
| TAYLOR | Rebecca M. | 10 |
| TAYLOR | John J. ? | 10 |
| TAYLOR | William C. | 10 |
| TAYLOR | Seliva A. | 10 |
| TAYLOR | Charles F. | 10 |
| TAYLOR | Sophia | 10 |
| TAYLOR | Josephine E. | 10 |
| TAYLOR | John J. ? | 10 |
| TAYLOR | Sophia | 10 |
| TAYLOR | Henry E. | 10 |
| TENANT? | James | 2 |
| TENANT? | Harriet | 2 |
| TENANT? | William A. | 2 |
| TENANT? | Harriet | 2 |
| TENANT? | Margaret L. | 2 |
| TENANT? | Robert | 9 |
| TINDALL? | David | 10 |
| TINDALL? | Mary J. | 10 |
| TINDALL? | Raymond | 10 |
| TINDALL? | Agnes M. | 10 |
| TINDALL? | ??? son | 10 |
| TINDALL? | Earl E. | 10 |
| TINDALL? | Abel E. | 10 |
| TRILLSBICK? | William F. | 6 |
| TRILLSBICK? | Mary | 6 |
| TRILLSBICK? | Mary | 6 |
| TRILLSBICK? | Christine | 6 |
| TRILLSBICK? | William | 6 |
| TRILLSBICK? | Teresa | 6 |
| TRILLSBICK? | Godfrey | 6 |
| TRILLSBICK? | Edmond | 6 |
| TRILLSBICK? | Lilly | 6 |
| TRILLSBICK? | Joe | 6 |
| TRONI? | Frank | 7 |
| TRONI? | Jane | 7 |
| TRONI? | Alberthey? M. | 7 |
| TRONI? | William A. | 7 |
| VAMLINE?? | Henry H. | 4 |
| VAMLINE?? | Elizabeth | 4 |
| VAMLINE?? | Mary M. | 4 |
| VAMLINE?? | Walter | 4 |
| VAMLINE?? | Elizabeth | 4 |
| VAMLINE?? | Mabel | 5 |
| VICKMOR | Valintine | 11 |
| WALSH | August? | 7 |
| WALSH | Clara | 7 |
| WATERS | George | 10 |
| WATERS | Caroline | 10 |
| WATERS | Minnie | 10 |
| WATERS | George E. | 10 |
| WATERS | John E. | 10 |
| WATERS | Alice L. | 10 |
| WATERS | Catherine | 11 |
| WATERS | Robert | 11 |
| WATERS | Sarah A. | 11 |
| WATERS | ????? | 11 |
| WATERS | Archie | 11 |
| WATERS | Catherine | 11 |
| WATERS | William | 12 |
| WATERS | Sarah M. | 12 |
| WATERS | Arthur | 12 |
| WATSON | Harold | 12 |
| WEBB | Fred | 8 |
| WEBB | Rhoda J. | 8 |
| WEBB | William H. | 8 |
| WEBB | Charles A. | 8 |
| WEILER | Cassy | 12 |
| WHALEN | William D. | 11 |
| WHALEN | Margaret | 11 |
| WHALEN | Eliza J. | 11 |
| WHALEN | Margaret A. | 11 |
| WHALEN | Harriet A. | 11 |
| WHALEN | Violet M. | 11 |
| WHALEN | Emma ? | 11 |
| WHALEN | Lena M. | 11 |
| WHALEN | William A. | 11 |
| WHALEN | William A. | 11 |
| WILSON | Ellen | 1 |
| WILSON | Robert R. | 1 |
| WILSON | Sarah ? | 1 |
| WILSON | Gilman | 4 |
| WOOD | George R. | 2 |
| WOOD | Sarah | 2 |
| WOOD | Jane E. | 2 |
| WOOD | James J | 3 |
| WOOD | Sophia J. | 3 |
| WOOD | Joseph H. | 3 |
| WOOD | Letitta M. | 3 |
| WOOD | Ada E. | 3 |
| WOOD | Alma A. | 3 |
| WOOD | Viola E. | 3 |
| WOOD | Estilla J. | 3 |
| WOOD | Wakter | 6 |
| WOOD | Nellie | 6 |
| WOOD | Robert E. | 6 |
| WRIGHT | Thomas | 3 |
| WRIGHT | Margaret | 3 |
| WRIGHT | James | 3 |
| WRIGHT | Mary | 3 |
| WRIGHT | Robert | 3 |
| WRIGHT | William | 5 |
| WRIGHT | Annie | 5 |
| WRIGHT | Susannah M. | 5 |
| WRIGHT | Ida | 5 |
| WRIGHT | John | 7 |
| WRIGHT | Annie | 7 |
