|
If you see this image |
| District # | 91 |
| Sub District Name | Joly |
| Sub District # | W-1 & W-2 |
| Schedule | 1 |
| Microfilm Reel # | T-6483 |
| Finding Aid # | 31-40 |
| Reference-RG31 | Statistics Canada |
Submitted By: Brenda
|
You can also visit AUTOMATED GENEALOGY where the census is transcribed and you can also view an image of the actual census. I prefer AUTOMATED GENEALOGY because it is easier to navigate. |
| BIRD | John | 1 | w-1 |
| BIRD | Margaret | 1 | w-1 |
| BIRD | Charlotte | 1 | w-1 |
| BIRD | Finley? | 2 | w-1 |
| BIRMIK | Tho. I | 2 | w-1 |
| BLAIN | Margaret J. | 2 | w-2 |
| BOYES | Thomas | 3 | w-2 |
| BRYAN | John | 3 | w-2 |
| CARR | William H. | 2 | w-1 |
| CARR | Norma | 2 | w-1 |
| CARR | William | 2 | w-1 |
| CARR | Charlotte C. | 2 | w-1 |
| CARR | Sophia E. | 2 | w-1 |
| CARR | George | 2 | w-1 |
| CARR | Roy | 2 | w-1 |
| CARR | F?? | 2 | w-1 |
| CARR | Edwa?? | 2 | w-1 |
| CHERRY | William | 2 | w-2 |
| CHERRY | Joseph | 3 | w-2 |
| CHERRY | Alice | 3 | w-2 |
| CHERRY | William | 3 | w-2 |
| CHERRY | Affia May | 3 | w-2 |
| CHERRY | Chauncy D. | 3 | w-2 |
| CHERRY | Alice N. | 3 | w-2 |
| CHERRY | Joseph A. | 3 | w-2 |
| CHERRY | David A. | 3 | w-2 |
| CHRISTIE | Hugh | 3 | w-2 |
| CHRISTIE | Ann | 3 | w-2 |
| CHRISTIE | John | 3 | w-2 |
| CHRISTIE | Mary M. | 3 | w-2 |
| CHRISTIE | Duncan W. | 3 | w-2 |
| CONLT? | George | 1 | w-1 |
| COOK | William | 1 | w-1 |
| COOK | Elizabeth | 1 | w-1 |
| COOK | Robert F. | 1 | w-1 |
| COOK | Wm. George | 1 | w-1 |
| COOK | Charlotte | 1 | w-1 |
| COOK | Anne E. | 1 | w-1 |
| COOK | Sara? | 1 | w-1 |
| COOK | Vida E. | 1 | w-1 |
| COOK | Georgina | 1 | w-1 |
| COOK | Thos. H. | 1 | w-1 |
| COOK | Margaret A. | 1 | w-1 |
| COOK | William M. | 1 | w-1 |
| COOK | E??? | 1 | w-1 |
| COOK | Anne I. | 1 | w-1 |
| COOK | N??? A | 1 | w-1 |
| CUNNINGHAM | Charles | 1 | w-2 |
| CUNNINGHAM | Matilda | 1 | w-2 |
| CUNNINGHAM | Nellie P. | 1 | w-2 |
| CUNNINGHAM | Olive L. | 1 | w-2 |
| CUNNINGHAM | Nelson H | 1 | w-2 |
| CUNNINGHAM | William | 1 | w-2 |
| CUNNINGHAM | Caroline E. | 1 | w-2 |
| DALTON | William S. | 2 | w-2 |
| DALTON | Alice J. | 2 | w-2 |
| DALTON | Myrtle A.M. | 2 | w-2 |
| DALTON | William ? | 2 | w-2 |
| DUKE | James L. | 1 | w-2 |
| DUKE | Martha | 1 | w-2 |
| DUKE | William | 1 | w-2 |
| DUKE | David N. | 1 | w-2 |
| DUKE | John W. | 1 | w-2 |
| DUKE | James W. | 1 | w-2 |
| DUKE | Albert E. | 1 | w-2 |
| DUNHOLM | Thomas | 1 | w-1 |
| DUNHOLM | Rebecca | 1 | w-1 |
| DUNHOLM | L. W. ? | 1 | w-1 |
| DUNHOLM | ?? Female | 1 | w-1 |
| DUNHOLM | John | 1 | w-1 |
| DUNHOLM | Matilda | 1 | w-1 |
| ELLIS | John A. | 2 | w-1 |
| ELLIS | Hellen | 2 | w-1 |
| ELLIS | Henry | 2 | w-1 |
| ELLIS | William | 2 | w-1 |
| ELLIS | Hellen | 2 | w-1 |
| ELLIS | Florence | 2 | w-1 |
| FORRESTER | Wm. | 3 | w-2 |
| FOSTER | Mary J. | 1 | w-2 |
| FROST | George | 2 | w-2 |
| FROST | Jane M. | 2 | w-2 |
| FROST | Susan | 2 | w-2 |
| FROST | Caroline | 2 | w-2 |
| FROST | Walter | 2 | w-2 |
| GALE | Margaret | 2 | w-2 |
| GALE | William | 2 | w-2 |
| HAGGART | William H. | 2 | w-1 |
| HAGGART | Hannah | 2 | w-1 |
| HAGGART | William | 2 | w-1 |
| HALL | Marati? | 2 | w-1 |
| HALL | Mary Ann | 2 | w-1 |
| HALL | James ?. | 2 | w-1 |
| HARKNESS | George | 1 | w-2 |
| HARKNESS | Lizzie L. | 1 | w-2 |
| HARKNESS | John N. | 1 | w-2 |
| HARKNESS | James | 1 | w-2 |
| HARKNESS | George B. | 1 | w-2 |
| HARKNESS | Robert A. | 1 | w-2 |
| HARKNESS | John | 2 | w-2 |
| HARKNESS | Martin W. | 2 | w-2 |
| HARKNESS | Maggie | 2 | w-2 |
| HARKNESS | Mary E. | 2 | w-2 |
| HARKNESS | James M. | 2 | w-2 |
| HARKNESS | Annie | 2 | w-2 |
| HARKNESS | James | 2 | w-2 |
| HARKNESS | Charles W. | 2 | w-2 |
| HARKNESS | John H. | 2 | w-2 |
| HARKNESS | William | 2 | w-2 |
| HARKNESS | Martin M. | 2 | w-2 |
| HARKNESS | Marion May | 2 | w-2 |
| HENDERSON | Adam | 2 | w-2 |
| HENDERSON | Jenie | 2 | w-2 |
| HENDERSON | David | 2 | w-2 |
| HENDERSON | A. Richie | 2 | w-2 |
| HENDERSON | Norma | 2 | w-2 |
| HENDERSON | Chester W. | 2 | w-2 |
| HENDERSON | Harvey H. | 2 | w-2 |
| HOUSE | Edward | 3 | w-2 |
| I????/ | William F. | 1 | w-1 |
| I????/ | Ruth | 1 | w-1 |
| I????/ | Tho. I | 1 | w-1 |
| I????/ | Hannah I. | 1 | w-1 |
| JEWELL | James | 3 | w-2 |
| JONES | S?? | 1 | w-1 |
| LITTLE | John | 3 | w-2 |
| MA?W | John | 2 | w-1 |
| MALORLNEY | William | 1 | w-2 |
| MALORLNEY | Thomas | 1 | w-2 |
| MALORLNEY | Richard | 1 | w-2 |
| MALORLNEY | Mabel M. | 1 | w-2 |
| MALORLNEY | Wellington | 1 | w-2 |
| McBREARY | Robert | 1 | w-2 |
| McBREARY | Gertrude | 1 | w-2 |
| McBREARY | William E. | 1 | w-2 |
| McDONALD | James A. | 3 | w-2 |
| McINTYER | Sarah | 2 | w-1 |
| McINTYER | Anges | 2 | w-1 |
| McINTYER | ??bert | 2 | w-1 |
| McLAUGHLIN | Robert | 3 | w-2 |
| McLEAN | John | 2 | w-2 |
| McLEAN | Lucy | 2 | w-2 |
| McLEAN | Lauchlin J. | 2 | w-2 |
| McLEAN | N??? | 2 | w-2 |
| McLEAN | Mary Florence | 2 | w-2 |
| McLEAN | Malcolm | 2 | w-2 |
| McREARY | Mary Ann | 1 | w-2 |
| MORI | Mrs. Jean | 1 | w-1 |
| MORR | Jane | 1 | w-1 |
| PARSLEY | James | 2 | w-1 |
| PARSLEY | Marjory? | 2 | w-1 |
| PARSLEY | Ephram? | 2 | w-1 |
| PARSLEY | Ethel | 2 | w-1 |
| PARSLEY | George | 2 | w-1 |
| PARSLEY | S???? | 2 | w-1 |
| PARSLEY | Wesley | 2 | w-1 |
| PARSLEY | M??? | 2 | w-1 |
| PARSLEY | Edith | 2 | w-1 |
| PARSLEY | Alfred | 2 | w-1 |
| PARSLEY | William | 2 | w-1 |
| PARSLEY | Pearl | 2 | w-1 |
| PEACOCK | Joseph | 2 | w-2 |
| PEACOCK | Sarah C. | 2 | w-2 |
| PEACOCK | Irene | 2 | w-2 |
| PEACOCK | Roland | 2 | w-2 |
| PEACOCK | Hilda | 2 | w-2 |
| PEACOCK | Oswald? | 2 | w-2 |
| PEACOCK | Sarah ? | 2 | w-2 |
| PEACOCK | Esther E. | 2 | w-2 |
| PEACOCK | Gladys M. | 2 | w-2 |
| PEACOCK | William B. | 2 | w-2 |
| REID | William | 1 | w-1 |
| SMITH | John W. | 2 | w-1 |
| SMITH | Mary A. | 2 | w-1 |
| SMITH | George | 2 | w-1 |
| SMITH | Chas. | 2 | w-1 |
| SMITH | Clark? | 2 | w-1 |
| SMITH | Mary E. | 2 | w-1 |
| SMITH | Margaret | 2 | w-1 |
| SMITH | Alex | 2 | w-1 |
| SMITH | Thos W. | 2 | w-1 |
| SMITH | Alfred | 2 | w-1 |
| SMITH | Adaline | 2 | w-1 |
| TRUDGEON | Frank H. | 1 | w-2 |
| TRUDGEON | Mary A. | 1 | w-2 |
| TRUDGEON | Edward | 1 | w-2 |
| TRUDGEON | Francis F. | 1 | w-2 |
| TURNBULE | Joseph | 1 | w-1 |
| TURNBULE | John | 1 | w-1 |
| TURNBULE | Mine | 2 | w-1 |
| VALENTINE | Annie B. | 3 | w-2 |
| VALENTINE | David | 3 | w-2 |
| WBAR? | Peter | 1 | w-1 |
| WBAR? | Frank | 1 | w-1 |
| WBAR? | Joanna | 1 | w-1 |
| WBAR? | Sidney | 1 | w-1 |
| WBAR? | Wilford | 1 | w-1 |
| WBAR? | Walter | 1 | w-1 |
| WELCH | David | 1 | w-2 |
| WELCH | Emma | 1 | w-2 |
| WELCH | John H. | 1 | w-2 |
| WELCH | William H. | 1 | w-2 |
| WESTOVER | William | 1 | w-1 |
| WESTOVER | Mary Ann | 1 | w-1 |
| WESTOVER | M??? | 1 | w-1 |
| WESTOVER | ???? | 1 | w-1 |
| WILSON | Janie | 1 | w-2 |
| WINTERS | Thos | 1 | w-1 |
| WINTERS | Mary Ann | 1 | w-1 |
| WINTERS | Thos. H. | 1 | w-1 |
| WINTERS | Edith E. | 1 | w-1 |
| WINTERS | Wm. Roy | 1 | w-1 |
| WORDS | Robert S. | 1 | w-2 |
| WORDS | Susan H. | 1 | w-2 |
| WORDS | Mary S. | 1 | w-2 |
| WORDS | John W. | 1 | w-2 |
| WORDS | Annie E. | 1 | w-2 |
| WORDS | James H. | 1 | w-2 |
| WORDS | Marion M. | 1 | w-2 |
| WORDS | Robert N. | 1 | w-2 |
| WORDS | Jeanie A. | 1 | w-2 |
| WORDS | Ethel May | 1 | w-2 |
| WORDS | Archibald | 1 | w-2 |
