SITUATION OF SETTLERS LOCATED IN THE TOWNSHIP OF |
LOCATION |
|||||
| George Tomlison ? | W ½ 16 | 8 | Married | June 14 | Left the settlement |
| George Caldwell | W 12 | 2 | do | Do | Do |
| Joseph Pearse | W ½ 15 | 7 | do | Do | Working on his lot |
| George Firth | E ½ 15 | 7 | do | Do | Do |
| John Chappel | W 11 | 2 | do | Do | Know nothing of him |
| Robert Wilson | E ½ 14 | 7 | do | Do | Not in township |
| Arch’d McCirin? | E ½ 14 | 6 | do | Do | Do |
| John McCuaig | W ½ 14 | 5 | do | Do | Do |
| Noah Cotton | E ½ 14 | 10 | do | DO | Working on his lot |
| Henry Crawford | W ½ 14 | 10 | Single | Do | Do |
| George Rouse | E ½ 16 | 12 | do | Do | Left the settlement |
| James Presney | E ½ 13 | 9 | Do | Do | Working on his lot |
| Robert Swan | W ½15 | 11 | DO | Do | Do |
| Sam’l Jermey | W ½ 16 | 12 | Do | Do | Do |
| John Goslin | W 24 | 2 | Married | June 20 | Do |
| Wm. Dunsmore | W ½ 16 | 6 | Do | Do | Do |
| Richard Gill | E ½ 12 | 12 | Do | Do | Not in the settlement |
| Wm. Harrison | W ½ 12 | 10 | Do | Do | Working on his lot |
| John Baker | W ½ 12 | 13 | Do | Do | Left the settlement |
| Rob’t McCullough | E ½ 16 | 6 | Single | June 25 | Working on his lot |
| Thomas Leake | E ½ 12 | 10 | Do | Do | Left the settlement |
| John Paget | Do | Do | Do | Do | Not in the settlement |
| James Ems | W ½ 13 | 1 | Married | July 1 | Not in his lot |
| Wm. Edwards | W ? 41 | 2 | Do | Do | Do |
| John Gardiner | E ½ 7 | 10 | Do | Do | Bought a ? |
| Wm. Gardiner | E ½ 8 | 10 | Do | Do | Empty lot |
| John Smith | E ½ 11 | 6 | Single | July 10 | Not in the settlement |
| Thos. Holdsworth | W ½ 16 | 10 | Married | Do | Working on his lot |
| Wm. Simson | E ½ 16 | 11 | Do | Do | Do |
| Humbn. Hall | E ½ 16 | 10 | Do | Do | Do |
| George Smith | W ½ 12 | 7 | Single | July 12 | Not in the settlement |
| Edw’d. ?Barber | E ½ 12 | 7 | Married | Do | Do |
| Wm. Locke | E ½ 21 | 8 | Do | Do | Do |
| Wm. Perkin | W ½ 16 | 8 | Single | Do | Working on his lot |
| Wm. ?McCain | W ½ 14 | 8 | Do | Do | Do |
| Wm. Cross | W 33 | 1 | Married | Do | Not on his lot |
| Wm. Bailey | W ½ 13 | 6 | Do | July 20 | Not in the settlement |
| Thos. Baker | E ½ 13 | 6 | Do | Do | Do |
| Sam’l Dunn | W ½ 12 | 8 | Do | Do | Do |
| H. Smith | W ½ 10 | 11 | Married | July 24 | Not in the settlement |
| Jos. Smith | E ½ 10 | 11 | Do | Do | Do |
| James Tebor | W ½ 14 | 13 | Do | July 26 | Working on his lot |
| James Ormsby | S. 14 | 12 | Do | Do | Do, pensioner |
| Pat’k Hoolihan | W ½ 15 | 13 | Do | Do | Working on his lot |
| Wm. Baskerville | E ½ 14 & 15 | 13 | Do | Do | Do |
| Joseph Lock | E ½ 13 & 14 | 13 | Do | Do | Do |
| John Mills | W ½ 11 | 14 | Do | July 30 | Do |
| John M. Young | W ½ 12 | 14 | Do | Do | Do |
| David Bone | E ½ 10 | 13 | Single | Do | Do |
| Wm. Brown | E ½ 11 | 12 | Married | Do | Do |
| George Robertson | W ½ 11 | 13 | Do | Do | Do |
| Wm. Kiel | W ½ 11 | 12 | Single | Do | Do |
| Wm. Frasor | W 14 | 14 | Married | August 2 | Serg’t R.A. pensioner on his lot |
| Joseph Clarke | W ½ 8 | 14 | Single | Do | On his lot |
| Thomas Smith | W ½ 9 | 14 | Do | Do | Do |
| Wm. Draper | E ½ 9 | 14 | Do | Do | Do |
| James Nash | W ½ 13 | 13 | Married | Do | Do |
| John Leigh | W 16 | 13 | Do | Aug. 5 | Do |
| W. Hickling | W 20 | 2 | Do | Aug. 12 | Do |
| Nich’l Langman | W ½ 6 | 13 | Single | Do | Do |
| Joseph Langman | E ½ 6 | 13 | Do | Do | Do |
| Sam’l Cotton | W ½ 13 | 8 | Do | Aug. 15 | With surveying party |
| Ebenz’r Hickling | W 19 | 2 | Married | Do | On his lot |
| John Hardy | E ½ 6 | 13 | Do | Aug. 27 | Pensioner R.N. |
| Malcolm Cameron | W ½ 6 | 13 | Single | Do | |
| Don’ld McPherson | E ½ 7 | 13 | Single | Do | |
| Frank Buchanan | W 1’2 7 | 13 | Married | Do | |
| Thos. Bailey, Serg’t | W 18 | 6 | Do | Do | Commuted pensioner |
| Rich’d Huggins | E ½ 19 | 6 | Single | Do | Do |
| John Campbell | W ½ 17 | 7 | Married | Do | Pensioner |
| Dan’l Cameron | W ½ 12 | 13 | Do | Aug. 28 | On his lot |
| John McLeod | W ½ 8 | 13 | Single | Do | Do |
| John Hunter | E ½ 16 | 8 | Do | Do | Gone to York for his mother. |
| John McKenzey | E ½ 17 | 7 | Do | Do | On his lot |
| Chas. Jarret | W 16 | 14 | Do | Do | Canada Com’y lot |
| Daniel McLeod | N.W ½ 12 | 12 | Married | Sept. 1 | On his lot |
| Wm. Mitchell | S E ½ 12 | 12 | Do | Do | Do |
| Mathew Johnstone | NW ½ 7 | 14 | Do | Sept. 10 | Do |
| James Coleman | SE ½ 7 | 14 | Do | Do | Do |
| Henry Shaw | E ½ 12 | 10 | Do | Do | Do |
| George Ferguson | E ½ 14 | 6 | Married | Sept. 10 | On his lot |
| Wm. Hatch | W ½ 14 | 6 | Do | Sept. 18 | On his lot |
| James Newson | W ½ 11 | 10 | DO | Do | Gone for his family |
| Geo. Whiting | E ½ 11 | 10 | Do | Do | Do, pensioner |
| James Tudhope | N W ½ 6 | 11 | Do | Oct. 18 | On his lot |
| George Tudhope | S E ½ 6 | 11 | Single | Do | Do |
| Wm. Tudhope | N.W ½ 7 | 11 | Do | Do | Do |
| Walter Tudhope | S.E. ½ 7 | 11 | Do | Do | Do |
| Wm. Purdie | N.W ½ 8 | 11 | Do | Do | Do |
| James Prentice | N.W ½ 10 | 11 | Do | Do | Do |
| Hugh Hutchison | S.E ½ 18 | 11 | Married | Do | Do |
| Sir the above named persons are working upon their lots of land and are the best description of settlers I have seen come to Canada. There are eleven Scotch men that are going to cast lots for some lands. I have shown them _____.I will send in their returns with some discharged soldiers ? post with the boat when they decide upon their lots. Mr. McGrath is gone into Orillia with Capt’n Oliver . I have not a map of the township, you only had to mention the return of the settlers. I would have sent it _______ from the returns on my books. For I have everything that is done here correctly _____
I have the Honor to be Sir,
With the greatest respect
Your Very Humble Serv’t
Wellesley Richey
Hon. W.P.Robinson |