|
If you see this image |
| Sub District # | Q |
| Schedule | 1 |
| NOTES: | Muskoka Mills |
| Microfilm Reel # | T-6482 |
| Finding Aid # | 31-40 |
| Reference-RG31 | Statistics Canada |
Submitted By: Brenda
|
You can also visit AUTOMATED GENEALOGY where the census is transcribed and you can also view an image of the actual census. I prefer AUTOMATED GENEALOGY because it is easier to navigate. |
| AMMENDERT | Nepoleon | 2 |
| AMMENDERT | Dinah | 2 |
| AMMENDERT | Albert | 2 |
| AMMENDERT | Leah | 2 |
| AMMENDERT | Samuel | 2 |
| AMMENDERT | Daniel | 2 |
| AMMENDERT | Eli | 2 |
| AMMENDERT | Nepoleon Jr. | 2 |
| AMMENDERT | May Emline | 2 |
| BURNS | Abram H. | 1 |
| COOKE | Joseph | 1 |
| CORINTHE | William | 1 |
| CORINTHE | Simon | 3 |
| DAVENEAU | Francis | 2 |
| DAVENEAU | Louisa | 2 |
| DAVENEAU | Mary A. | 2 |
| DeCAIRE | Lawrance | 1 |
| DeCAIRE | Kate | 1 |
| DeCAIRE | Florence | 1 |
| DeCAIRE | John | 3 |
| DeCAIRE | Theresa | 3 |
| DeCAIRE | Ella | 3 |
| DeCAIRE | David | 3 |
| DeCAIRE | Daisy | 3 |
| DeCAIRE | Francis | 3 |
| DeCAIRE | Cecilia | 3 |
| DeCAIRE | Mary Lincia | 3 |
| DeCAIRE | Frank Jr. | 3 |
| DeCAIRE | Lidia | 3 |
| DeCAIRE | Peter | 3 |
| DeCAIRE | Samuel | 3 |
| DeWAOKA | Antonie | 1 |
| DeWAOKA | Mary | 1 |
| DeWAOKA | Johanna | 1 |
| DeWAOKA | Izaiah | 1 |
| DeWAOKA | Timothy | 1 |
| DeWAOKA | Jackson | 1 |
| DeWAOKA | Joseph | 1 |
| FRANKS | Joseph | 1 |
| FRANKS | Eric | 1 |
| FRANKS | Mitchell | 1 |
| HAILOR | Jo??? | 3 |
| HAILOR | Mary | 3 |
| JACOB | Peter | 1 |
| LAFLICH | Joseph | 1 |
| LAFLICH | Emma | 1 |
| LAFORCE | Paul Sr. | 3 |
| LAFORCE | Annie | 3 |
| LAFORCE | Maggie | 3 |
| LAFORCE | Thomas | 3 |
| LAFORCE | Lowis | 3 |
| LAFORCE | Paul Jr. | 3 |
| LAFORCE | Peter | 3 |
| LAFORCE | Earderia | 3 |
| LAFORCE | Peter | 3 |
| LAFORCE | Towby | 3 |
| LAFORCE | Mary Louise | 3 |
| LAFORCE | David | 3 |
| LAFORCE | Joseph | 3 |
| LAFORD | Xavir | 1 |
| LAFORD | Philomen | 1 |
| LAFORD | Philip | 1 |
| LAFORD | Eunice | 1 |
| LaJACE | Peter | 2 |
| LaJACE | Cecilis | 2 |
| LaJACE | Jennie | 2 |
| LaJACE | Louisa | 2 |
| MARTIN | Andrew | 1 |
| MARTIN | Joseph | 1 |
| MONTOUR | Bazil | 1 |
| MONTOUR | John | 1 |
| NELSON | Mark | 1 |
| NELSON | Allin | 2 |
| NELSON | Eva | 2 |
| NEROS? | Angus | 1 |
| NEROS? | Theresa | 1 |
| NEROS? | ????? | 1 |
| NEROS? | Eliza | 1 |
| NEROS? | Mitchell | 1 |
| NEROS? | David | 1 |
| NEROS? | James | 1 |
| NEROS? | Rhode | 1 |
| NEYS | Isaac | 1 |
| ROAD | Zebedee | 3 |
| ROOTS | Joseph | 1 |
| ROOTS | K. | 1 |
| SAHANATIN | Sarah | 1 |
| SAHANATIN | Ellen | 1 |
| SAHANATIN | Mercy | 1 |
| SAHANATIN | Lowis | 2 |
| SAHANATIN | Kate | 2 |
| SAHANATIN | Joseph | 2 |
| SAHANATIN | Kate | 2 |
| SAHANATIN | Rebeca Maud | 2 |
| SAHANATIN | James | 2 |
| SAHANATIN | Sarah | 2 |
| SAHANATIN | Wesley | 2 |
| SAHANATIN | David | 2 |
| SAHANATIN | Esther | 2 |
| SAHANATIN | Annie | 2 |
| STOCK | Peter | 1 |
| STOCK | Annie | 1 |
| STOCK | Lucy | 1 |
| STOCK | Mary | 1 |
| STOCK | Rob't | 1 |
| STOCK | Patrick | 1 |
| STOR???? | Peter | 2 |
| STOR???? | Sarah | 2 |
| STOR???? | Jessie | 2 |
| STOR???? | Julia | 2 |
| STOR???? | Peter | 2 |
| STOR???? | Susan | 2 |
| STOR???? | Rachel | 2 |
| STOR???? | Ida | 2 |
| THOMPSON | Moses | 2 |
| THOMPSON | Martin | 2 |
| THOMPSON | Sarah | 2 |
| THOMPSON | Lagarus | 2 |
| THOMPSON | Annie | 2 |
| THOMPSON | Joshau | 3 |
| THOMPSON | Joseph | 3 |
| THOMPSON | Lowis | 3 |
| WHITE | John | 1 |
| WHITE | Mary A. | 1 |
| WHITE | Daniel | 2 |
| WHITE | L??? | 2 |
| WHITE | Mary Ann | 2 |
| WHITE | Mary Ann Jr. | 2 |
| WHITE | Rose | 2 |
| WHITE | Adam | 2 |
| WHITE | Irene | 2 |
| WHITE | Lily | 2 |
