|
If you see this image |
| Sub District # | P-1 &P-2 |
| Schedule | 2 |
| Microfilm Reel # | T-6482 |
| Finding Aid # | 31-40 |
| Reference-RG31 | Statistics Canada |
Submitted By: Brenda
|
You can also visit AUTOMATED GENEALOGY where the census is transcribed and you can also view an image of the actual census. I prefer AUTOMATED GENEALOGY because it is easier to navigate. |
| ????? | ????? | 3 | P-2 |
| ????? | ????? | 3 | P-2 |
| ?????? | ?????? | 3 | P-2 |
| ?????? | ????? | 3 | P-2 |
| ?????? | ????? | 3 | P-2 |
| ?????? | ????? | 3 | P-2 |
| ??????? | John | 3 | P-1 |
| ??????? | William | 3 | P-1 |
| ??????? | John | 3 | P-1 |
| ??????? | Ottny? O. | 3 | P-1 |
| ??????? | Charlotte ? | 3 | P-1 |
| ??????? | Melville L. | 3 | P-1 |
| ??????? | ?????? | 3 | P-2 |
| ??????? | Rosie S. | 3 | P-2 |
| ??????? | Ada ? | 3 | P-2 |
| ??????? | Arthur | 3 | P-2 |
| ??????? | ?????? | 3 | P-2 |
| ??????? | ?????? | 3 | P-2 |
| ????LAND | Annie B. | 5 | P-1 |
| ????LAND | William | 5 | P-1 |
| ANGLES | Reina N. | 3 | P-1 |
| ANGLES | Elsie S. | 3 | P-1 |
| ARGLER | Rine R. | 2 | P-2 |
| ARGLER | Elsie S. | 2 | P-2 |
| ARNOLD | Ant???? | 2 | P-2 |
| ARNOLD | Eliza A. | 2 | P-2 |
| ARNOLD | William A. | 2 | P-2 |
| ARNOLD | Mable A. | 2 | P-2 |
| ASH | Henry | 5 | P-1 |
| BECKET | Alfred R. | 5 | P-2 |
| BECKET | Annie | 5 | P-2 |
| BECKET | Charlotte | 5 | P-2 |
| BLACKMAN | Ethel | 1 | P-2 | BLACKWELL | Frank | 5 | P-1 |
| BLACKWELL | Richard | 5 | P-1 |
| BLAKELOCK | Thomas | 4 | P-2 |
| BLAKELOCK | Annie | 4 | P-2 |
| BLAKELOCK | Thos. | 4 | P-2 |
| BLAKELOCK | Robert | 4 | P-2 |
| BOOTHBY | Eybut | 1 | P-2 |
| BOOTHBY | Lilly E. R. | 1 | P-2 |
| BOOTHBY | Eybut | 1 | P-2 |
| BOOTHBY | Lilly | 1 | P-2 |
| BOOTHBY | Ethel | 1 | P-2 |
| BOOTHBY | Norman | 1 | P-2 |
| BOOTHBY | Girtrude | 1 | P-2 |
| BOOTHBY | Edward | 1 | P-2 |
| BOOTHBY | Jane E. | 1 | P-2 |
| BOOTHBY | Edward A. S. | 1 | P-2 |
| BOOTHBY | Mira A. J. | 1 | P-2 |
| BOOTHBY | William K. | 1 | P-2 |
| BOOTHBY | Elizabeth | 1 | P-2 |
| BOOTHBY | John A. | 1 | P-2 |
| BOOTHBY | Ada | 1 | P-2 |
| BOOTHBY | Harry? | 1 | P-2 |
| BOOTHBY | Helen | 1 | P-2 |
| BOOTHBY | Harry? J. | 1 | P-2 |
| BOYCES | Annie E. | 4 | P-2 |
| BR??? | Anthony | 5 | P-2 |
| BRADLEY | John | 1 | P-1 |
| BRADLEY | Susie | 1 | P-1 |
| BRADLEY | Bertha | 1 | P-1 |
| BUNK | Wm. | 1 | P-1 |
| BUNK | Charles | 3 | P-1 |
| BUNK | James G. | 3 | P-1 |
| BUNK | Harriet | 3 | P-1 |
| BUNK | Oscar J. | 3 | P-1 |
| BUNK | Laura A. | 3 | P-1 |
| BUNK | Edgar Clark | 3 | P-1 |
| BUNK | William | 3 | P-1 |
| BUNK | Ella N. | 3 | P-1 |
| BUNK | ??????? | 3 | P-1 |
| BUNK | Roy C. | 3 | P-1 |
| BUNK | Harry G. | 3 | P-1 |
| BUNK | Lula ?. S. | 3 | P-1 |
| BUNK | Margaret M. | 3 | P-1 |
| BURN | Thomas | 2 | P-1 |
| BURN | Kate | 2 | P-1 |
| BURNS | Ethel | 4 | P-1 |
| BURNS | Thomas | 6 | P-1 |
| BURNS | Susan M. | 6 | P-1 |
| BURNS | John | 6 | P-1 |
| BURNS | Robert | 6 | P-1 |
| BURNS | Ethel | 6 | P-1 |
| BURNS | Frederick | 6 | P-1 |
| BURNS | Florence | 6 | P-1 |
| BURNS | Martha | 6 | P-1 |
| BURNS | An?? J. | 6 | P-1 |
| BUTTON | Joseph R. | 4 | P-2 |
| C??? | Fred W. | 3 | P-1 |
| C???? | ???? | 3 | P-2 |
| C???? | E??? | 3 | P-2 | C???? | scratched out | 3 | P-2 |
| CAMPBELL | Geo W. | 4 | P-2 |
| CAMPBELL | Catherine | 4 | P-2 |
| CHAPMAN | Joseph | 1 | P-1 |
| CHAPMAN | Elizabeth | 1 | P-1 |
| CHAPMAN | William H. | 1 | P-1 |
| CHAPMAN | Charles H. | 1 | P-1 |
| CHAPMAN | Benjamin J. | 1 | P-1 |
| CHAPMAN | Henry E. | 1 | P-1 |
| CHAPMAN | Fanny E. A. | 1 | P-1 |
| CHAPMAN | Edith E. S. | 1 | P-1 |
| CHAPMAN | Albert A. N. | 1 | P-1 |
| CHAPMAN | Alfred J. | 1 | P-1 |
| CHEVEBER | Charles | 4 | P-1 |
| CHEVEBER | Martha J. | 4 | P-1 |
| CHEVEBER | Alfred | 4 | P-1 |
| CHEVEBER | Alvan | 4 | P-1 |
| CHEVEBER | Lilly R. | 4 | P-1 |
| CHURCH | Molly | 5 | P-2 |
| CHURCH | John S. | 5 | P-2 |
| CHURCH | Rosie | 5 | P-2 |
| CLARK | Frances | 3 | P-1 |
| CLARK | Harvey | 3 | P-1 |
| CLARK | Margaret B. | 3 | P-1 |
| CLARK | William J. | 3 | P-1 |
| CLARK | Ella ?. ?. | 3 | P-1 |
| CLARK | Teressa A. | 3 | P-1 |
| CORBETT | Andrew | 5 | P-1 |
| CORBETT | Susan | 5 | P-1 |
| CORBETT | Simon | 5 | P-1 |
| CORBETT | Mary | 5 | P-1 |
| CORBETT | ???? H. A. | 5 | P-1 |
| COUSINS | Peter | 1 | P-2 |
| COUSINS | Annie | 1 | P-2 |
| COUSINS | James H. | 1 | P-2 |
| CRUMP | Charles J. | 1 | P-1 |
| CRUMP | Mary | 1 | P-1 |
| CRUMP | Henry W. | 1 | P-1 |
| CUNNINGTON | Boyce | 1 | P-2 |
| CUNNINGTON | Perudina | 1 | P-2 |
| CUNNINGTON | Boyce H | 1 | P-2 |
| CUNNINGTON | Emily | 1 | P-2 |
| CUNNINGTON | William | 1 | P-2 |
| CUNNINGTON | Percy | 1 | P-2 |
| CUNNINGTON | Arthur | 1 | P-2 |
| CUNNINGTON | Elsie | 1 | P-2 |
| CUNNINGTON | Emily | 1 | P-2 |
| DALALD | Jacob | 1 | P-1 |
| DALO | John W. | 3 | P-1 |
| DALO | Lawrence | 3 | P-1 |
| DALO | Nellie L. | 3 | P-1 |
| EMBERSON | Frances A. | 2 | P-2 |
| EMBERSON | Charlotte | 2 | P-2 |
| EMBERSON | Harold V. | 2 | P-2 |
| EMBERSON | Lucy M. S. | 2 | P-2 |
| EMBERSON | T??? R. B. | 2 | P-2 |
| EMBERSON | Walker M. | 2 | P-2 |
| EMBERSON | Fanny W. | 2 | P-2 |
| EMBERSON | James W. | 2 | P-2 |
| EMBERSON | May E. | 2 | P-2 |
| EMUIS | Henry | 5 | P-2 |
| EMUIS | Mary | 5 | P-2 |
| EMUIS | William | 5 | P-2 |
| EMUIS | Arthur | 5 | P-2 |
| EMUIS | Mary J. | 5 | P-2 |
| EMUIS | Archy | 5 | P-2 |
| FISHER | John | 4 | P-1 |
| FISHER | Lidia E. | 4 | P-1 |
| FISHER | Frederick | 6 | P-1 |
| FLEMMING | John | 2 | P-2 |
| FLEMMING | Rhuecny? | 2 | P-2 |
| FLEMMING | Pearl M. | 2 | P-2 |
| FLEMMING | William A. | 2 | P-2 |
| FLEMMING | Ethel M. | 2 | P-2 |
| FLEMMING | Viola J. | 2 | P-2 |
| FLEMMING | Gaual R. | 2 | P-2 |
| FLEMMING | Leslie | 5 | P-2 |
| FLEMMING | Ron | 5 | P-2 |
| FLEMMING | Gordon | 5 | P-2 |
| FLEMMING | Roderick | 5 | P-2 |
| FLEMMING | Roseann G.E.A. | 5 | P-2 |
| GALLOP | Jer??? | 4 | P-1 |
| GALLOP | Harriet | 4 | P-1 |
| GEROW | Arthur | 3 | P-2 |
| GEROW | Mary | 3 | P-2 |
| GIBBS | Arthur | 3 | P-2 |
| GOLDIE | Edward J. | 1 | P-1 |
| GOLDIE | Annie | 1 | P-1 |
| GOLDIE | Arthur | 1 | P-1 |
| GOLDIE | Ralf | 1 | P-1 |
| GOLDIE | Wesley D. | 1 | P-1 |
| GOLDIE | Norman E. | 1 | P-1 |
| GOLDIE | N??? Margaret | 1 | P-1 |
| GOLDIE | Irene | 1 | P-1 |
| GOLDIE | Archie | 1 | P-1 |
| GOLDIE | Annie | 1 | P-1 |
| GOLDIE | Hestor | 1 | P-1 |
| GOLDIE | Goldnby | 1 | P-1 |
| GOODWIN | Maggie | 4 | P-2 |
| GOWE | Joseph | 3 | P-2 |
| GOWE | Elizabeth | 3 | P-2 |
| GOWE | Zetah | 3 | P-2 |
| GOWE | May | 3 | P-2 |
| HAGGEN | Frederick | 3 | P-2 |
| HAGGEN | Alice | 3 | P-2 |
| HALMAN | Richard H. | 2 | P-1 |
| HALMAN | Anna B. | 2 | P-1 |
| HALMAN | Hany C. D. | 2 | P-1 |
| HALMAN | Alexander C. | 2 | P-1 |
| HANIELTOU | William | 4 | P-1 |
| HANIELTOU | Melissa C. | 4 | P-1 |
| HANIELTOU | Margaret J. | 4 | P-1 |
| HAWN | May E. | 1 | P-2 |
| HEARD | William | 2 | P-1 |
| HEARD | Elenor | 2 | P-1 |
| HEARD | Rginia? | 2 | P-1 |
| HEARD | Alma | 2 | P-1 |
| HEARD | William N. | 2 | P-1 |
| HEARD | John B. | 2 | P-1 |
| HEARD | Mary E. M. | 2 | P-1 |
| HEARD | Gladys ? | 2 | P-1 |
| HENDERSON | John G. | 5 | P-2 |
| HENDERSON | Alice | 5 | P-2 |
| HEY???? | ????? | 4 | P-1 |
| HICKS | John | 4 | P-2 |
| HICKS | Annie | 4 | P-2 |
| HICKS | Sadia H. | 4 | P-2 |
| HICKS | Duncan J. | 4 | P-2 |
| HICKS | Danial | 4 | P-2 |
| HICKS | Charlotte | 4 | P-2 |
| HICKS | Emma B. | 4 | P-2 |
| HICKS | John J. | 4 | P-2 |
| HICKS | Percy G. | 4 | P-2 |
| HICKS | Viola M. A. | 4 | P-2 |
| HICKS | Mary E. | 4 | P-2 |
| HILL | Randolph | 5 | P-2 |
| HILL | Emeline | 5 | P-2 |
| HILL | Blake J. C. | 5 | P-2 |
| HILL | Caroline | 5 | P-2 |
| HILL | Lucy E. | 5 | P-2 |
| HILL | Norton H. | 5 | P-2 |
| HILL | Thomas R. | 5 | P-2 |
| HILL | Annie | 5 | P-2 |
| HILL | Caroline A. | 5 | P-2 |
| HILL | Belva M. | 5 | P-2 |
| HILL | Gordon R. J. | 5 | P-2 |
| HIMGERFORD | Thomas | 3 | P-1 |
| HIMGERFORD | Henry F. | 3 | P-1 |
| HIMGERFORD | Vera E. S. | 3 | P-1 |
| HIMGERFORD | Thomas H. | 3 | P-1 |
| HITSELP | William T. | 2 | P-1 |
| HITSELP | Kate | 2 | P-1 |
| HITSELP | William G. | 2 | P-1 |
| HITSELP | Mary J. | 2 | P-1 |
| HUFFMAN | Samuel | 6 | P-1 |
| HUFFMAN | George | 6 | P-1 |
| HUNGERFORD | Thos. H. | 2 | P-2 |
| HUNGERFORD | Henry F. | 2 | P-2 |
| HUNGERFORD | Vera S. | 2 | P-2 |
| HUNGERFORD | Thomas H. | 2 | P-2 |
| IRVING | Isabella | 1 | P-1 |
| IRWIN | Wm. E. | 1 | P-1 |
| IRWIN | Cathren | 1 | P-1 |
| IRWIN | William H. | 1 | P-1 |
| IRWIN | Charles W. | 1 | P-1 |
| IRWIN | Era N. | 1 | P-1 |
| IRWIN | Wallace W. B. | 2 | P-1 |
| IRWIN | Francis | 2 | P-1 |
| JACKSON | ????? | 4 | P-1 |
| K????? | W???? | 3 | P-2 |
| K????? | Eliza | 3 | P-2 |
| K????? | R???? | 3 | P-2 |
| KEOWN | George | 4 | P-1 |
| KEOWN | Robert | 4 | P-1 |
| KEOWN | Margaret | 4 | P-1 |
| KEOWN | Margaret | 4 | P-1 |
| KEOWN | William | 4 | P-1 |
| KEOWN | Elizabeth | 4 | P-1 |
| KEOWN | Zella | 4 | P-1 |
| KEOWN | Robert S. | 4 | P-1 |
| KEOWN | Thoams | 4 | P-1 |
| KEOWN | Annie | 4 | P-1 |
| KEOWN | George | 4 | P-1 |
| KEOWN | John | 4 | P-1 |
| KEOWN | William | 4 | P-1 |
| KEOWN | Herbert | 4 | P-1 |
| KEOWN | Frank | 4 | P-1 |
| KEOWN | John | 5 | P-1 |
| KEOWN | Annie | 5 | P-1 |
| KEOWN | Richard | 5 | P-1 |
| KEOWN | Frederick | 5 | P-1 |
| KEOWN | Alics | 5 | P-1 |
| KEOWN | Lewis | 6 | P-1 |
| KEOWN | Ellen | 6 | P-1 |
| KEOWN | May M. | 6 | P-1 |
| KEOWN | William | 6 | P-1 |
| KEOWN | Annie | 6 | P-1 |
| KETCH | William | 2 | P-2 |
| KETCH | Eliza | 2 | P-2 |
| KETCH | Alfred | 2 | P-2 |
| KETCH | Charles | 2 | P-2 |
| KETCH | George | 2 | P-2 |
| KETCH | Unah | 2 | P-2 |
| KETCH | Emilia | 2 | P-2 |
| KETCH | William G. | 2 | P-2 |
| KETCH | Joseph? | 2 | P-2 |
| KETCH | Archy | 3 | P-2 |
| KETCH | Maggie | 3 | P-2 |
| KETCH | Jennette | 3 | P-2 |
| KETCH | Nelson | 3 | P-2 |
| KETCH | Jane | 3 | P-2 |
| KETCH | Edith | 3 | P-2 |
| KETCH | Hermond | 3 | P-2 |
| KETCH | Albert | 4 | P-2 |
| KETCH | Goldsby | 4 | P-2 |
| KETCH | Kenneth | 4 | P-2 |
| KING | Harold G. | 3 | P-1 |
| KING | Harold G | 2 | P-2 |
| KIRSTON | Peter C. | 5 | P-1 |
| KIRSTON | Mary J. | 5 | P-1 |
| KIRSTON | Charles A. | 5 | P-1 |
| KIRSTON | Frank? T. | 5 | P-1 |
| KIRSTON | Mary A. | 5 | P-1 |
| KIRSTON | Robert W. | 5 | P-1 |
| L????? | ?????? | 4 | P-1 |
| LANG | Henry | 5 | P-2 |
| LANG | Kate | 5 | P-2 |
| LANG | William | 5 | P-2 |
| LANG | Herbert H. | 5 | P-2 |
| LANG | Bessie C. | 5 | P-2 |
| LANG | Ellen H. | 5 | P-2 |
| LANG | Henry | 5 | P-2 |
| LANG | Ralph | 5 | P-2 |
| LASSIT? | Walter | 6 | P-1 |
| LASSIT? | Annie | 6 | P-1 |
| LASSIT? | Balutrer | 6 | P-1 |
| LASSIT? | Harry | 6 | P-1 |
| LORAU | Jacob | 6 | P-1 |
| LORAU | Prudiner | 6 | P-1 |
| LORAU | Dora | 6 | P-1 |
| LORAU | Morris | 6 | P-1 |
| LORAU | John | 6 | P-1 |
| LORAU | Cecil | 6 | P-1 |
| LORAU | Agnes | 6 | P-1 |
| LORAU | Chester | 6 | P-1 |
| LOUGH | Charles T. | 1 | P-1 |
| M?????? | George? | 3 | P-2 |
| M?????? | Robert | 3 | P-2 |
| MANAY? | Willaim | 3 | P-2 |
| MANAY? | Margret | 3 | P-2 |
| MANAY? | Sarah | 3 | P-2 |
| MANAY? | William B. | 3 | P-2 |
| MANAY? | Vivan | 3 | P-2 |
| MARTMEAN | Wm. J. | 5 | P-1 |
| MARTMEAN | Mary | 5 | P-1 |
| MARTMEAN | Peter | 5 | P-1 |
| MARTMEAN | Mary A. | 5 | P-1 |
| McCAKHEN | Joseph | 1 | P-1 |
| McCAKHEN | Isabila | 1 | P-1 |
| McCAKHEN | William J. | 1 | P-1 |
| McCAKHEN | Sarah J. | 1 | P-1 |
| McCANN | Charles | 4 | P-1 |
| McCANN | Margaret | 4 | P-1 |
| McCREA | Geo. A. | 4 | P-1 |
| McDONALD | John M. | 4 | P-2 |
| McDONALD | Mary | 4 | P-2 |
| McDONALD | Christina | 4 | P-2 |
| McDONALD | Lottie | 4 | P-2 |
| McDONALD | Mary | 4 | P-2 |
| McDONALD | Annabella | 4 | P-2 |
| McDONALD | Vera W. | 4 | P-2 |
| McDONALD | John | 4 | P-2 |
| McHAWN | Wm. | 4 | P-1 |
| McHAWN | Jessie | 4 | P-1 |
| McHAWN | Elizabeth J. | 4 | P-1 |
| McHAWN | Laura B. | 4 | P-1 |
| McHAWN | Delsia E. | 4 | P-1 |
| McHAWN | William J. | 4 | P-1 |
| McNAB | Donald | 6 | P-1 |
| McVICOR | Archibald | 4 | P-1 |
| MILLER | David | 5 | P-1 |
| MILLER | Susan | 5 | P-1 |
| MILLER | Frank | 5 | P-1 |
| MILLER | Jean | 6 | P-1 |
| MILLER | May M. | 6 | P-1 |
| MILLER | Robert E. | 6 | P-1 |
| MILLER | Kate | 6 | P-1 |
| MILLER | Ernest | 6 | P-1 |
| MOORO | George | 5 | P-1 |
| MUNROE | Hattie | 1 | P-2 |
| MUNROE | John | 2 | P-2 |
| MUNROE | William | 2 | P-2 |
| MUNROE | John | 2 | P-2 |
| MUNROE | John A. | 2 | P-2 |
| MUNROE | Charlotte A. | 2 | P-2 |
| MUNROE | Melville G. | 2 | P-2 |
| OSBORNE | Arthur | 4 | P-2 |
| OSBORNE | Annie | 4 | P-2 |
| OSBORNE | Violet | 4 | P-2 |
| OSBORNE | Clarence W. | 4 | P-2 |
| OSBORNE | Well. B. | 4 | P-2 |
| PARIS | James | 5 | P-1 |
| PARIS | Annie | 5 | P-1 |
| PARIS | Thomas W. | 5 | P-1 |
| PARIS | Lucy | 5 | P-1 |
| PRATT | John | 5 | P-1 |
| PRATT | Jascob C. | 5 | P-1 |
| QUINCY | Thomas | 6 | P-1 |
| QUINCY | Cavrio | 6 | P-1 |
| QUINCY | Mary E. | 6 | P-1 |
| QUINCY | Margaret A. | 6 | P-1 |
| QUINCY | William A | 6 | P-1 |
| QUINCY | Jessie C. | 6 | P-1 |
| QUINCY | Olive M. | 6 | P-1 |
| QUINCY | Mable F. | 6 | P-1 |
| QUINN | William | 6 | P-1 |
| QUINN | Susan | 6 | P-1 |
| QUINN | Thomas | 6 | P-1 |
| QUINN | D. John | 6 | P-1 |
| QUINN | Dinoard | 6 | P-1 |
| QUINN | Richard | 6 | P-1 |
| QUINN | Frederick | 6 | P-1 |
| RAYN?? | Sylvessor | 5 | P-1 |
| ROBERTSON | Geo. R. | 2 | P-1 |
| ROBERTSON | Annie | 2 | P-1 |
| ROBERTSON | Samuel H. | 2 | P-1 |
| ROBERTSON | Stewart B. | 2 | P-1 |
| ROBERTSON | Robert A. | 2 | P-1 |
| ROBERTSON | George W. | 2 | P-1 |
| ROBERTSON | Mary E. M. | 2 | P-1 |
| ROBERTSON | Hannah ? | 2 | P-1 |
| ROBERTSON | Rosse?r A. | 2 | P-1 |
| ROBERTSON | Jan H. | 2 | P-1 |
| ROBERTSON | Joseph A. C. | 2 | P-1 |
| ROBERTSON | Charles J. | 2 | P-1 |
| ROBERTSON | Ellen C. | 2 | P-1 |
| ROBINS | John | 5 | P-1 |
| ROBSON | Geo. G. | 1 | P-1 |
| ROBSON | Margat G. | 1 | P-1 |
| ROBSON | Mary | 1 | P-1 |
| ROBSON | James S. | 1 | P-1 |
| ROBSON | William G. | 1 | P-1 |
| ROBSON | Cathrin P. | 1 | P-1 |
| ROBSON | Jane C. | 1 | P-1 |
| ROBSON | Jessie M. | 1 | P-1 |
| ROSSAN | William G. | 1 | P-1 |
| SALMON | Thomas ? | 2 | P-1 |
| SALMON | Elizabeth ? | 2 | P-1 |
| SALMON | Clara S. | 2 | P-1 |
| SALMON | Mary ?. C. | 2 | P-1 |
| SALMON | Daisy M. W. | 2 | P-1 |
| SALMON | Graham R. | 2 | P-1 |
| SALMON | Annie C. | 2 | P-1 |
| SALMON | Eno. W. | 3 | P-1 |
| SECORD | Frank | 1 | P-2 |
| SECORD | Danial | 1 | P-2 |
| SHAW | ????? | 3 | P-2 |
| SHIRGLEY | Elmma J. | 3 | P-1 |
| SHIRGLEY | Roland C. | 3 | P-1 |
| SHIRGLEY | Roy H. | 3 | P-1 |
| SHIRGLEY | Edith E. | 3 | P-1 |
| SIMMON | Curg | 4 | P-1 |
| SIMMON | Se??? | 4 | P-1 |
| STEWART | John | 4 | P-2 |
| T?????? | Robert | 3 | P-2 |
| T?????? | Annie | 3 | P-2 |
| TALMORE | George | 1 | P-2 |
| TALMORE | Lucm?ie | 1 | P-2 |
| TALMORE | Melville | 1 | P-2 |
| TALMORE | Vincent | 1 | P-2 |
| THOMPSON | John | 2 | P-2 |
| THOMPSON | Jannet | 2 | P-2 |
| THOMPSON | John | 2 | P-2 |
| THOMPSON | Jenny | 2 | P-2 |
| THOMPSON | Alexander | 2 | P-2 |
| THOMPSON | Eveline | 2 | P-2 |
| THOMPSON | Dora | 2 | P-2 |
| THOMPSON | George W. | 3 | P-2 |
| THOMPSON | ?? Female | 3 | P-2 |
| THOMPSON | Nellie | 3 | P-2 |
| THOMPSON | ??female | 3 | P-2 |
| THOMPSON | Stephen | 4 | P-2 |
| THOMPSON | Flora | 4 | P-2 |
| THOMPSON | Mary M. | 4 | P-2 |
| TOWLER | James | 1 | P-2 |
| TOWLER | Sarah E. | 1 | P-2 |
| TOWLER | Eldridge W. | 1 | P-2 |
| TOWLER | James M. | 1 | P-2 |
| TOWLER | George E. | 1 | P-2 |
| TOWLER | Phip? L. | 1 | P-2 |
| TOWLER | Hector A. | 1 | P-2 |
| WAGER | Dani?s W. | 3 | P-1 |
| WAGER | Susan E. | 3 | P-1 |
| WAGER | Olive E. | 3 | P-1 |
| WAGER | Frederick J. | 3 | P-1 |
| WAGER | Clarence D. | 3 | P-1 |
| WALKER | Minnie L. M. | 1 | P-2 |
| WARD | Joshua | 4 | P-2 |
| WATERHOME | Edw. | 4 | P-2 |
| WATERHOME | Coustance | 4 | P-2 |
| WATERHOME | Ralph | 4 | P-2 |
| WHEELER | Alfred W. | 5 | P-2 |
| WHEELER | Rose | 5 | P-2 |
| WHEELER | Arthur | 5 | P-2 |
| WHEELER | Thomas | 5 | P-2 |
| WHEELER | Annie R. | 5 | P-2 |
| WHEELER | Adilade E. | 5 | P-2 |
| WILDER | Heiram | 3 | P-1 |
| WILDER | Luisa | 3 | P-1 |
| WILDER | Heiram | 3 | P-1 |
| WILDER | Archibald | 3 | P-1 |
